PPP Loans in Bristol, PA
662 Paycheck Protection Program loans totaling $95.9M were approved for businesses in Bristol, Pennsylvania.
Total Loans
662
Total Approved
$95.9M
Jobs Reported
8,814
Total Forgiven
$89.5M
Filter by Industry
12 sectorsManufacturing77Construction90Wholesale Trade45Health Care and Social Assistance55Professional, Scientific, and Technical Services62Other Services (except Public Administration)68Administrative and Support and Waste Management40Retail Trade48Accommodation and Food Services44Educational Services5Information6Transportation and Warehousing47
All Loans
662 total| Business | Approved | |
|---|---|---|
| A&d Cleaning Service Inc. | $3,090 | |
| Click It Solutions INC | $3,075 | |
| First United Methodist Church Bristol | $3,057 | |
| Lawrence Clay | $3,000 | |
| Sharkey's LLC | $2,750 | |
| Jessica Wick | $2,748 | |
| Lisa Alarcon | $2,563 | |
| Joseph Johnson-Newman | $2,500 | |
| Sidiki Trawally | $2,500 | |
| Sidiki Trawally | $2,500 | |
| Dawn Bennett | $2,495 | |
| Dawn Bennett | $2,495 | |
| Mehul Patel | $2,468 | |
| Mehul Patel | $2,468 | |
| Memories Photo and Video LLC | $2,417 | |
| Dwayne Snelling | $2,333 | |
| 2020moda INC | $2,252 | |
| Louis Li | $2,252 | |
| Kimberly Lopez | $2,233 | |
| Kimberly Lopez | $2,232 | |
| Vu Nguyen | $2,140 | |
| Yahaya Sheriff | $2,083 | |
| Noah's Dove LLC | $1,955 | |
| Anthony Zanini | $1,875 | |
| Unlimited Installations LLC | $1,840 |
Get detailed research on any business in this city