PPP Loans in Dunmore, PA
386 Paycheck Protection Program loans totaling $38.9M were approved for businesses in Dunmore, Pennsylvania.
Total Loans
386
Total Approved
$38.9M
Jobs Reported
4,538
Total Forgiven
$38.5M
Filter by Industry
12 sectorsManufacturing15Health Care and Social Assistance41Professional, Scientific, and Technical Services68Transportation and Warehousing16Retail Trade38Construction41Accommodation and Food Services41Other Services (except Public Administration)38Administrative and Support and Waste Management31Finance and Insurance15Educational Services4Arts, Entertainment, and Recreation6
All Loans
386 total| Business | Approved | |
|---|---|---|
| Theta Thier INC | $14,547 | |
| Lukasik Plumbing | $14,320 | |
| Kristy a Fiore | $14,100 | |
| Oneill Highway Auto LLC | $14,033 | |
| Lawrence Senatore | $13,919 | |
| Intact Health and Wellness Center LLC | $13,700 | |
| The Mchale Group LLC | $13,629 | |
| Sack's Tailor Shop | $13,600 | |
| Intact Health and Wellness Center LLC | $13,600 | |
| Biagi Construction LLC | $13,550 | |
| Hearvanna LLC | $12,930 | |
| Mark S Pegula | $12,750 | |
| Halo Maintenance Services LLC | $11,937 | |
| Dwayne Worozilcak | $11,500 | |
| Ragnacci's Family Restaurant & Lounge | $11,000 | |
| Ann Kearney | $10,655 | |
| Jaji Incorporated | $10,500 | |
| Tom's Pools Inc. | $10,500 | |
| Dustin Kaspriskie | $10,484 | |
| Errico Enterprises INC | $10,097 | |
| La Padrinos INC | $10,003 | |
| Kate Ruane | $10,000 | |
| Glenn J Biagi | $9,975 | |
| Abpatel Rasodu LLC | $9,962 | |
| Sac Empowerment, LLC | $9,900 |
Get detailed research on any business in this city