PPP Loans in New Enterprise, PA
51 Paycheck Protection Program loans totaling $3.2M were approved for businesses in New Enterprise, Pennsylvania.
Total Loans
51
Total Approved
$3.2M
Jobs Reported
272
Total Forgiven
$3.3M
Filter by Industry
9 sectorsAll Loans
51 total| Business | Approved | |
|---|---|---|
| Guyer Brothers INC | $724,200 | |
| Guyer Brothers INC | $560,465 | |
| New Enterprise Rural Electric | $272,042 | |
| Keystate Ag Transport LLC | $188,628 | |
| Reyan Hides Ltd | $150,500 | |
| Cove Construction LLC | $117,649 | |
| I & Y Construction, LLC | $97,500 | |
| Reyan Hides Ltd | $92,500 | |
| Claycomb Excavating LLC | $89,500 | |
| Pepple Excavating INC | $70,600 | |
| Pepple Excavating Inc. | $65,010 | |
| Health by Choice INC | $60,300 | |
| Health by Choice, Inc. | $60,300 | |
| Leidy Transportation, LLC | $56,200 | |
| F.m. Mellott & Sons, LLC | $45,660 | |
| Myeldera Inc. | $35,530 | |
| Lon Gates | $32,249 | |
| L Phipps LLC | $22,871 | |
| Hostetler's Refrigeration, LLC | $22,380 | |
| Todd Eckenroad | $21,892 | |
| L Phipps LLC | $21,877 | |
| Mark Baker | $20,833 | |
| Richard Smith | $20,833 | |
| Alan Koontz | $20,832 | |
| Chris Reasy | $20,832 |
Get detailed research on any business in this city
Try NewBizBot free