Professional, Scientific, and Technical Services PPP Loans in Orefield, PA
35 PPP loans totaling $1.4M were approved in Orefield, Pennsylvania for businesses in the professional, scientific, and technical services sector.
Total Loans
35
Total Approved
$1.4M
Jobs Reported
139
Total Forgiven
$1.4M
Industry Loan List
35 total| Business | Approved | |
|---|---|---|
| Pennsylvania Lawn & Landscape, LLC | $293,500 | |
| Dimmich & Dinkelacker, P.c. | $89,171 | |
| Dimmich & Dinkelacker, P.c. | $87,180 | |
| Storm Chassis, Inc. | $77,015 | |
| Storm Chassis, Inc. | $77,014 | |
| Paro Ai INC | $70,826 | |
| Schoffstall Elder Law, LLC | $62,822 | |
| Made in the Shade Landscape Services INC | $62,805 | |
| Orefield Veterinary Clinic PC | $56,373 | |
| Matek LLC | $41,625 | |
| Matek LLC | $41,625 | |
| Promogroup LLC | $40,747 | |
| John Hollawell | $40,000 | |
| John W. Hollawell | $39,700 | |
| Promogroup LLC | $36,335 | |
| All Points Equine LLC | $34,439 | |
| Affiliated Financial Planners, LLC | $30,000 | |
| Phil Zeltzman LLC | $27,915 | |
| Clifford Cardine | $27,300 | |
| Ad Brainchild LLC | $22,907 | |
| Jaime Brunnabend | $20,833 | |
| Daniel Brown | $20,833 | |
| Axel Group LLC | $19,000 | |
| Hsb Accounting LLC | $15,000 | |
| Dkmt Consulting LLC | $13,675 |
Get detailed research on any business in this city
Try NewBizBot free