PPP Loans in Upper Darby, PA
1,967 Paycheck Protection Program loans totaling $76.1M were approved for businesses in Upper Darby, Pennsylvania.
Total Loans
1,967
Total Approved
$76.1M
Jobs Reported
9,233
Total Forgiven
$71.6M
Filter by Industry
12 sectorsHealth Care and Social Assistance179Administrative and Support and Waste Management106Construction87Other Services (except Public Administration)297Transportation and Warehousing544Professional, Scientific, and Technical Services132Retail Trade189Manufacturing22Accommodation and Food Services138Wholesale Trade43Real Estate and Rental and Leasing53Arts, Entertainment, and Recreation52
All Loans
1,967 total| Business | Approved | |
|---|---|---|
| Dymir Cave | $20,832 | |
| Jalayah Mclaurin | $20,832 | |
| Rena Chao | $20,832 | |
| Jaris Bowden | $20,832 | |
| Joanne Bango-Marshall | $20,832 | |
| Joanne Bango-Marshall | $20,832 | |
| Raynald Desameau | $20,832 | |
| Jaris Bowden | $20,832 | |
| Garry Gallimore | $20,832 | |
| Althea Palmer | $20,832 | |
| Mikal Mccracken | $20,832 | |
| Khayri West | $20,832 | |
| Walter Pearson | $20,832 | |
| Lakeira Montique | $20,832 | |
| Jamar Daniels | $20,832 | |
| Jennifer Amos | $20,832 | |
| Yanameia Rew | $20,832 | |
| Abbi Richards | $20,832 | |
| Jennisa Nurse | $20,832 | |
| Michael Anderson | $20,832 | |
| Emmanuel K Briggs | $20,832 | |
| Shalia Kerr | $20,832 | |
| The Brew | $20,832 | |
| Christarfus Duffus Times | $20,832 | |
| Philly Urban Investments | $20,832 |
Get detailed research on any business in this city