PPP Loans in Venetia, PA
239 Paycheck Protection Program loans totaling $14.1M were approved for businesses in Venetia, Pennsylvania.
Total Loans
239
Total Approved
$14.1M
Jobs Reported
2,086
Total Forgiven
$13.9M
Filter by Industry
12 sectorsConstruction42Other Services (except Public Administration)31Retail Trade21Health Care and Social Assistance24Professional, Scientific, and Technical Services34Accommodation and Food Services9Finance and Insurance12Administrative and Support and Waste Management17Real Estate and Rental and Leasing16Wholesale Trade8Arts, Entertainment, and Recreation10Agriculture, Forestry, Fishing and Hunting2
All Loans
239 total| Business | Approved | |
|---|---|---|
| Country Island INC | $60,188 | |
| Mel-Rae, Incorporated | $60,000 | |
| Gbs Ventures LLC | $59,500 | |
| Sllaal11 LLC | $58,745 | |
| Tim Fife Contracting Corporation | $56,835 | |
| Ob Tree LLC | $56,597 | |
| Sllaal11bg LLC | $55,782 | |
| Atlanta Steel INC | $55,710 | |
| D.l. Townsend Insurance Agency, LLC | $55,600 | |
| Viz Enterprises LLC | $55,133 | |
| Gbs Ventures LLC | $54,395 | |
| Sllaal16 LLC | $54,300 | |
| Sllaal11 LLC | $54,000 | |
| Winkler Fs LLC | $51,951 | |
| Abreez Contracting LLC | $50,600 | |
| Kennon Insurance Consultants, INC | $49,000 | |
| J B S Cranes & Accessories INC | $48,400 | |
| Mro Industrials INC | $48,250 | |
| John Rice | $47,802 | |
| Douglas Fielding | $47,712 | |
| Douglas Fielding | $47,712 | |
| Family Foods of Pgh INC | $47,500 | |
| Mel-Rae Incorporated | $45,000 | |
| Bluestone Wealth Advisors INC | $44,400 | |
| Roy Enterprises LLC | $44,300 |
Get detailed research on any business in this city