PPP Loans in Wayne, PA
1,464 Paycheck Protection Program loans totaling $186.2M were approved for businesses in Wayne, Pennsylvania.
Total Loans
1,464
Total Approved
$186.2M
Jobs Reported
16,196
Total Forgiven
$176.1M
Filter by Industry
12 sectorsProfessional, Scientific, and Technical Services354Other Services (except Public Administration)130Administrative and Support and Waste Management67Health Care and Social Assistance165Accommodation and Food Services97Finance and Insurance102Real Estate and Rental and Leasing91Information41Retail Trade109Wholesale Trade38Manufacturing29Construction81
All Loans
1,464 total| Business | Approved | |
|---|---|---|
| Fitnwell LLC | $7,500 | |
| Nicholai Jablokov | $7,500 | |
| Jim Beatty | $7,500 | |
| The Healing Connection | $7,483 | |
| Projext X Lll LLC | $7,430 | |
| Kathleen Harte-Simone | $7,410 | |
| Christina Perrone | $7,400 | |
| Suzanne R Burke | $7,300 | |
| Realty Group PA II LP | $7,215 | |
| Mjworld LLC | $7,198 | |
| Bleu Mousse Salon INC | $7,136 | |
| Bleu Mousse Salon INC | $7,136 | |
| Seven Summits Therapy and Fitness-Sba Small 7a Term | $7,125 | |
| Lionstone Insurance Advisors LLC | $7,100 | |
| Brynn Charles Designs LLC | $7,032 | |
| Sheri David | $7,000 | |
| Rhonda Poe | $6,800 | |
| Giang Pham | $6,787 | |
| Ann Ledger | $6,760 | |
| Thomas O Bailey | $6,750 | |
| Ayisha Sereni | $6,621 | |
| Kish Medical, LLC | $6,600 | |
| Elvira Berry | $6,452 | |
| Well-Being Center LLP | $6,407 | |
| Hear Again Now | $6,362 |
Get detailed research on any business in this city
Try NewBizBot free