Transportation and Warehousing PPP Loans in Cranston, RI
206 PPP loans totaling $6.2M were approved in Cranston, Rhode Island for businesses in the transportation and warehousing sector.
Total Loans
206
Total Approved
$6.2M
Jobs Reported
809
Total Forgiven
$6.0M
Industry Loan List
206 total| Business | Approved | |
|---|---|---|
| Franklin Rodriguez | $20,833 | |
| Reminica Express LLC | $20,833 | |
| Carlos Canales | $20,832 | |
| Mamoudou Kaba | $20,832 | |
| Mamoudoukaba LLC | $20,830 | |
| Frank Pizzo | $20,800 | |
| Mark Brousseau | $20,222 | |
| Mark Brousseau | $20,222 | |
| Roman Figueroa | $20,000 | |
| Felix Nunez | $19,967 | |
| Felix Nunez | $19,967 | |
| Brayan Lee Aracena | $19,000 | |
| Brayan Lee Aracena | $19,000 | |
| Jose Nunez | $18,622 | |
| Matthew Reinsant | $18,125 | |
| Rashed Abdelrehem | $18,053 | |
| Rashed Abdelrehem | $18,053 | |
| Henry Recinos | $17,545 | |
| Hope Care Ride Inc. | $17,153 | |
| Daniel W Mitchell | $16,644 | |
| Rsl Trucking LLC | $16,322 | |
| American Transport LLC | $15,800 | |
| Carlos Ruiz | $15,762 | |
| David Pajotte | $15,629 | |
| Emily Cooley | $15,343 |
Get detailed research on any business in this city