PPP Loans in Providence, RI
6,368 Paycheck Protection Program loans totaling $535.2M were approved for businesses in Providence, Rhode Island.
Total Loans
6,368
Total Approved
$535.2M
Jobs Reported
55,549
Total Forgiven
$515.7M
Filter by Industry
12 sectorsHealth Care and Social Assistance639Professional, Scientific, and Technical Services905Accommodation and Food Services696Construction323Other Services (except Public Administration)821Manufacturing265Educational Services131Real Estate and Rental and Leasing270Administrative and Support and Waste Management255Retail Trade437Wholesale Trade158Transportation and Warehousing870
All Loans
6,368 total| Business | Approved | |
|---|---|---|
| Miriam Novas | $1,812 | |
| Miriam Novas | $1,812 | |
| G.l. Trading Company LLC | $1,800 | |
| Felicia Megginson | $1,787 | |
| Niurka Maria Jimenez Lopez | $1,780 | |
| Niurka Maria Jimenez Lopez | $1,780 | |
| Karla De La Rosa | $1,770 | |
| Raquel Monroy | $1,753 | |
| Jewel Eureka | $1,740 | |
| Christian Thomas Designs LLC | $1,733 | |
| Jose Liriano | $1,710 | |
| Jose Liriano | $1,710 | |
| Manuel Marte | $1,699 | |
| Nitocris Bordas | $1,694 | |
| Nitocris Bordas | $1,694 | |
| Jean Paul Maldonado | $1,688 | |
| Jose Campos | $1,678 | |
| Jose Campos | $1,678 | |
| Daniel Gomez | $1,677 | |
| Gerissette Garcia | $1,667 | |
| Gerissette Garcia | $1,667 | |
| Francisco R Urena | $1,666 | |
| Francisco R Urena | $1,666 | |
| Linda Distefano | $1,658 | |
| Linda Distefano | $1,658 |
Get detailed research on any business in this city
Try NewBizBot free