PPP Loans in Eastover, SC
164 Paycheck Protection Program loans totaling $2.8M were approved for businesses in Eastover, South Carolina.
Total Loans
164
Total Approved
$2.8M
Jobs Reported
292
Total Forgiven
$2.3M
Filter by Industry
12 sectorsOther Services (except Public Administration)39Retail Trade26Administrative and Support and Waste Management23Construction18Transportation and Warehousing16Agriculture, Forestry, Fishing and Hunting7Professional, Scientific, and Technical Services7Accommodation and Food Services9Real Estate and Rental and Leasing4Utilities2Wholesale Trade3Arts, Entertainment, and Recreation2
All Loans
164 total| Business | Approved | |
|---|---|---|
| Rose Electric, Inc. | $147,658 | |
| Custom Embroidery and Screen Printing | $73,060 | |
| Custom Embroidery and Screen Printing | $73,060 | |
| Long Branch Farm Nursery LLC | $48,087 | |
| Long Branch Farm Nursery | $41,350 | |
| Mr. Bunky's Market, Inc. | $35,627 | |
| Finan's Remodeling Inc. | $34,430 | |
| Sassafras Landscapes LLC | $32,710 | |
| Sassafras Landscapes LLC | $32,709 | |
| Oberlies Construction LLC | $31,400 | |
| James Cunningham | $28,422 | |
| Bell Property Management LLC | $26,100 | |
| Middleboro Trailer Sales, Inc. | $22,053 | |
| David Toomer | $20,833 | |
| Steven Hall | $20,833 | |
| Delendo Smalls | $20,833 | |
| Larry Carr | $20,833 | |
| Christopher Davis | $20,833 | |
| Amir Smith Nelson | $20,833 | |
| Christopher Davis | $20,833 | |
| Amir Smith Nelson | $20,833 | |
| Desmond Williams | $20,833 | |
| Reginald Nixon | $20,833 | |
| Nicholas Bell | $20,833 | |
| Ralph Avant | $20,833 |
Get detailed research on any business in this city
Try NewBizBot free