PPP Loans in Johnsonville, SC
179 Paycheck Protection Program loans totaling $10.8M were approved for businesses in Johnsonville, South Carolina.
Total Loans
179
Total Approved
$10.8M
Jobs Reported
1,075
Total Forgiven
$10.2M
Filter by Industry
12 sectorsManufacturing14Construction21Wholesale Trade9Other Services (except Public Administration)33Health Care and Social Assistance16Retail Trade21Professional, Scientific, and Technical Services7Transportation and Warehousing14Accommodation and Food Services10Agriculture, Forestry, Fishing and Hunting10Real Estate and Rental and Leasing8Mining, Quarrying, and Oil and Gas Extraction1
All Loans
179 total| Business | Approved | |
|---|---|---|
| Jacob C. Ellison | $5,800 | |
| Tammie Grier | $5,708 | |
| Sonja Hooks | $5,593 | |
| Fox Fire Networks LLC | $5,500 | |
| Furman Tanner | $5,315 | |
| David T Humphries | $5,192 | |
| Alicia Gilliard | $4,706 | |
| James Jones | $4,148 | |
| Palmetto Dry Cleaners INC | $3,900 | |
| Janice Mccray | $3,750 | |
| Harry Poston | $3,732 | |
| General Industrial Services INC | $3,400 | |
| Lajana Thompkins | $3,312 | |
| Lajana Thompkins | $3,312 | |
| Grace Summers | $3,250 | |
| Patty Jo Tullis-Venters | $3,200 | |
| Benjamin Byers | $2,774 | |
| Barbara Herrera | $2,628 | |
| Tamaras | $2,100 | |
| Susan Jones | $1,952 | |
| Jan Davis | $1,604 | |
| Jan Davis | $1,604 | |
| Jamie Mcalister | $1,579 | |
| Carlos Parker | $1,491 | |
| Carlos Parker | $1,491 |
Get detailed research on any business in this city