PPP Loans in Nichols, SC
61 Paycheck Protection Program loans totaling $1.5M were approved for businesses in Nichols, South Carolina.
Total Loans
61
Total Approved
$1.5M
Jobs Reported
204
Total Forgiven
$1.5M
Filter by Industry
12 sectorsAgriculture, Forestry, Fishing and Hunting22Retail Trade3Construction6Health Care and Social Assistance4Utilities2Manufacturing3Wholesale Trade3Transportation and Warehousing4Accommodation and Food Services2Other Services (except Public Administration)5Mining, Quarrying, and Oil and Gas Extraction1Professional, Scientific, and Technical Services3
All Loans
61 total| Business | Approved | |
|---|---|---|
| Jimmy Hall Utility Contract Services LLC | $20,833 | |
| Ryder Hammond | $20,833 | |
| R Elliott | $20,833 | |
| Lois M Montgomery | $20,833 | |
| Keith Elliott | $20,833 | |
| Gregory Huggins | $20,832 | |
| Jeremy Elliott | $20,832 | |
| Nancy Huggins | $20,800 | |
| Joseph Huggins | $20,800 | |
| G and R Farms | $20,800 | |
| John Humphries | $19,919 | |
| Joshua Garner | $18,066 | |
| Monae Tyler | $17,125 | |
| Mt Olive Baptist Church | $16,300 | |
| Marble Shop Kitchen & Bath INC | $15,100 | |
| Jimmy Willoughby | $15,051 | |
| Wilkie Frasure | $15,038 | |
| J and J Shelley Farms LLC | $13,394 | |
| J and J Shelley Farms LLC | $13,300 | |
| Timmy Brown | $12,034 | |
| Strickland Family Farms INC | $11,728 | |
| One Health Chiropractic LLC | $11,589 | |
| Bespoke Apparel Caroliona INC | $10,862 | |
| Bespoke Apparel Caroliona, INC | $10,800 | |
| Kathy Enzor | $10,460 |
Get detailed research on any business in this city