PPP Loans in Somerville, TN
494 Paycheck Protection Program loans totaling $14.5M were approved for businesses in Somerville, Tennessee.
Total Loans
494
Total Approved
$14.5M
Jobs Reported
1,633
Total Forgiven
$13.7M
Filter by Industry
12 sectorsOther Services (except Public Administration)89Construction49Educational Services7Administrative and Support and Waste Management61Accommodation and Food Services27Health Care and Social Assistance29Manufacturing23Agriculture, Forestry, Fishing and Hunting42Professional, Scientific, and Technical Services30Retail Trade47Transportation and Warehousing38Wholesale Trade12
All Loans
494 total| Business | Approved | |
|---|---|---|
| Charles Robinson | $20,833 | |
| Shanola Harris | $20,833 | |
| Antavious Terry | $20,833 | |
| Latonya Hussey | $20,833 | |
| Jeffery G Ferge | $20,833 | |
| Lenlor Optional Preschool | $20,833 | |
| Darick Brown | $20,833 | |
| Marecuos Wilson | $20,833 | |
| Damion Harris | $20,833 | |
| Edris Hayes | $20,833 | |
| Thomas Yates | $20,833 | |
| Melisa J Williams | $20,833 | |
| Patricia Harris | $20,833 | |
| Cameron Tate | $20,833 | |
| Johnathieus Chearis | $20,833 | |
| Walmetric Gilchrease | $20,833 | |
| Celeste Walker | $20,833 | |
| Eric Reed | $20,833 | |
| Anderson Large Animal Veternary Services, Pllc | $20,833 | |
| Nasheka Lewis | $20,833 | |
| Caroline Robinson | $20,833 | |
| Michael Jones | $20,833 | |
| Cameron Tate | $20,833 | |
| China Wilson | $20,833 | |
| Trenisha Scruggs | $20,833 |
Get detailed research on any business in this city
Try NewBizBot free