PPP Loans in Tennessee
229,734 Paycheck Protection Program loans totaling $13.4B were approved for businesses in Tennessee.
Total Loans
229,734
Total Approved
$13.4B
Jobs Reported
1,557,503
Total Forgiven
$12.9B
Cities in Tennessee
912 cities| City | Loans | Total Approved |
|---|---|---|
| Cornersville | 73 | $1,822,611 |
| Moss | 77 | $1,815,097 |
| Thorn Hill | 58 | $1,811,473 |
| Woodlawn | 61 | $1,794,787 |
| Monroe | 159 | $1,789,586 |
| Ridgely | 60 | $1,754,736 |
| Coalmont | 54 | $1,751,907 |
| Apison | 79 | $1,749,695 |
| Drummonds | 79 | $1,744,480 |
| Lynchburg | 103 | $1,706,503 |
| Iron City | 105 | $1,699,470 |
| Heiskell | 59 | $1,686,870 |
| Scotts Hill | 85 | $1,650,584 |
| Cottage Grove | 53 | $1,647,301 |
| Philadelphia | 81 | $1,642,830 |
| Cross Plains | 81 | $1,621,686 |
| Englewood | 79 | $1,609,368 |
| Altamont | 85 | $1,599,323 |
| Silver Point | 51 | $1,587,740 |
| Old Fort | 61 | $1,555,246 |
| Hurricane Mills | 39 | $1,554,901 |
| Pall Mall | 121 | $1,550,668 |
| Holladay | 51 | $1,496,892 |
| Graysville | 45 | $1,467,890 |
| Rutherford | 70 | $1,462,914 |
| Spencer | 97 | $1,461,100 |
| Ramer | 71 | $1,443,658 |
| Butler | 68 | $1,438,973 |
| Hixon | 4 | $1,417,211 |
| Dowelltown | 43 | $1,411,903 |
| Big Sandy | 72 | $1,407,933 |
| Stantonville | 23 | $1,379,915 |
| Roan Mountain | 50 | $1,370,242 |
| Collegedale | 12 | $1,363,513 |
| Tn | 13 | $1,361,776 |
| Flintville | 73 | $1,358,540 |
| Indian Mound | 41 | $1,357,631 |
| Sharon | 58 | $1,347,402 |
| Buchanan | 83 | $1,324,029 |
| Lafollette | 29 | $1,323,038 |
| Gates | 46 | $1,322,432 |
| Calhoun | 29 | $1,320,285 |
| Hampton | 31 | $1,298,193 |
| Cosby | 64 | $1,250,752 |
| Nashvillle | 3 | $1,249,200 |
| Rickman | 97 | $1,239,719 |
| Shellybville | 3 | $1,223,289 |
| Sequatchie | 33 | $1,217,123 |
| Kimball | 36 | $1,182,986 |
| Henning | 44 | $1,172,189 |
| Hornbeak | 76 | $1,157,594 |
| Cumberland City | 47 | $1,132,107 |
| Blaine | 52 | $1,129,081 |
| Clifton | 85 | $1,116,595 |
| Allons | 79 | $1,102,879 |
| Michie | 53 | $1,072,511 |
| Denmark | 32 | $1,067,433 |
| Wildersville | 50 | $1,057,436 |
| Smryna | 2 | $1,045,222 |
| Atwood | 61 | $1,045,128 |
| Lobelville | 52 | $1,044,479 |
| Mohawk | 30 | $1,039,383 |
| Nasvhille | 8 | $1,035,025 |
| Stanton | 75 | $1,034,273 |
| Fall Branch | 43 | $1,008,819 |
| Clairfield | 13 | $1,007,996 |
| Mcewen | 18 | $1,005,135 |
| Pleasant Shade | 86 | $1,004,734 |
| Big Rock | 19 | $1,000,387 |
| Bethel Springs | 49 | $995,103 |
| Sale Creek | 37 | $994,894 |
| Castalian Springs | 59 | $994,035 |
| Crump | 26 | $989,736 |
| Gallaway | 17 | $984,144 |
| Midway | 20 | $979,244 |
| Cunningham | 71 | $941,767 |
| Allardt | 45 | $924,839 |
| Gadsden | 41 | $924,214 |
| Lake City | 11 | $921,458 |
| Yuma | 27 | $907,064 |
| Mt Pleasant | 39 | $905,453 |
| Vanleer | 39 | $904,264 |
| Chapmansboro | 40 | $892,496 |
| Pleasant Hill | 4 | $885,988 |
| Chattanoga | 1 | $875,454 |
| Palmyra | 39 | $869,288 |
| Cane Ridge | 32 | $866,950 |
| Unionville | 42 | $848,032 |
| Atehns | 1 | $845,845 |
| Ten Mile | 53 | $842,518 |
| Prospect | 50 | $832,246 |
| Williston | 32 | $831,410 |
| Thompsons Stn | 27 | $830,905 |
| Oakfield | 32 | $814,428 |
| Cypress Inn | 65 | $813,567 |
| Beech Bluff | 56 | $809,711 |
| Tennessee Ridge | 68 | $781,208 |
| Brush Creek | 83 | $778,046 |
| Mooresburg | 38 | $763,175 |
| Normandy | 34 | $760,464 |
Largest PPP Loans in Tennessee
| Business | City | Approved | |
|---|---|---|---|
| Metropolitan Security Services, Inc. | Chattanooga | $10,000,000 | |
| Creditcorp | Cleveland | $10,000,000 | |
| Wendelta, INC | Memphis | $10,000,000 | |
| Jrn, Inc. | Columbia | $10,000,000 | |
| Ruby's LLC | Maryville | $10,000,000 | |
| Aac Holdings INC | Brentwood | $10,000,000 | |
| O'charley's Holdings LLC | Nashville | $10,000,000 | |
| 99 Restaurants Holdings, LLC | Nashville | $10,000,000 | |
| Fast Pace Medical Clinic | Franklin | $10,000,000 | |
| Legility, LLC | Brentwood | $10,000,000 |
Industry Breakdown
| Industry | Loans | Total Amount |
|---|---|---|
| Health Care and Social Assistance | 16,924 | $1,683,817,808 |
| Accommodation and Food Services | 15,807 | $1,600,154,510 |
| Construction | 21,207 | $1,548,888,490 |
| Professional, Scientific, and Technical Services | 22,774 | $1,332,935,613 |
| Manufacturing | 8,656 | $1,221,603,974 |
| Other Services (except Public Administration) | 37,723 | $1,135,159,656 |
| Retail Trade | 20,121 | $1,053,728,265 |
| Administrative and Support and Waste Management | 14,256 | $672,051,003 |
| Transportation and Warehousing | 15,860 | $585,506,056 |
| Wholesale Trade | 5,892 | $577,961,392 |
| Real Estate and Rental and Leasing | 11,908 | $405,209,294 |
| Arts, Entertainment, and Recreation | 9,910 | $397,022,159 |
| Finance and Insurance | 5,976 | $289,978,968 |
| Educational Services | 3,162 | $279,516,153 |
| Agriculture, Forestry, Fishing and Hunting | 12,829 | $197,874,086 |
Need deeper business intelligence on companies in this state?
Try NewBizBot free