PPP Loans in Tennessee
229,734 Paycheck Protection Program loans totaling $13.4B were approved for businesses in Tennessee.
Total Loans
229,734
Total Approved
$13.4B
Jobs Reported
1,557,503
Total Forgiven
$12.9B
Cities in Tennessee
912 citiesLargest PPP Loans in Tennessee
| Business | City | Approved | |
|---|---|---|---|
| Metropolitan Security Services, Inc. | Chattanooga | $10,000,000 | |
| Creditcorp | Cleveland | $10,000,000 | |
| Wendelta, INC | Memphis | $10,000,000 | |
| Jrn, Inc. | Columbia | $10,000,000 | |
| Ruby's LLC | Maryville | $10,000,000 | |
| Aac Holdings INC | Brentwood | $10,000,000 | |
| O'charley's Holdings LLC | Nashville | $10,000,000 | |
| 99 Restaurants Holdings, LLC | Nashville | $10,000,000 | |
| Fast Pace Medical Clinic | Franklin | $10,000,000 | |
| Legility, LLC | Brentwood | $10,000,000 |
Industry Breakdown
| Industry | Loans | Total Amount |
|---|---|---|
| Health Care and Social Assistance | 16,924 | $1,683,817,808 |
| Accommodation and Food Services | 15,807 | $1,600,154,510 |
| Construction | 21,207 | $1,548,888,490 |
| Professional, Scientific, and Technical Services | 22,774 | $1,332,935,613 |
| Manufacturing | 8,656 | $1,221,603,974 |
| Other Services (except Public Administration) | 37,723 | $1,135,159,656 |
| Retail Trade | 20,121 | $1,053,728,265 |
| Administrative and Support and Waste Management | 14,256 | $672,051,003 |
| Transportation and Warehousing | 15,860 | $585,506,056 |
| Wholesale Trade | 5,892 | $577,961,392 |
| Real Estate and Rental and Leasing | 11,908 | $405,209,294 |
| Arts, Entertainment, and Recreation | 9,910 | $397,022,159 |
| Finance and Insurance | 5,976 | $289,978,968 |
| Educational Services | 3,162 | $279,516,153 |
| Agriculture, Forestry, Fishing and Hunting | 12,829 | $197,874,086 |
Need deeper business intelligence on companies in this state?
Try NewBizBot free