PPP Loans in Carrollton, TX
5,636 Paycheck Protection Program loans totaling $517.3M were approved for businesses in Carrollton, Texas.
Total Loans
5,636
Total Approved
$517.3M
Jobs Reported
57,067
Total Forgiven
$496.5M
Filter by Industry
12 sectorsConstruction446Wholesale Trade302Professional, Scientific, and Technical Services691Manufacturing246Health Care and Social Assistance510Retail Trade511Other Services (except Public Administration)872Accommodation and Food Services396Administrative and Support and Waste Management284Transportation and Warehousing488Finance and Insurance158Educational Services123
All Loans
5,636 total| Business | Approved | |
|---|---|---|
| Swc Group, L.p. | $1,601,900 | |
| Berger Engineering Company, Inc. | $1,579,164 | |
| Wrg, LLC | $1,571,587 | |
| Microinfo INC | $1,536,167 | |
| G. L. Seaman & Company | $1,527,400 | |
| G.l. Seaman & Company | $1,520,300 | |
| Rebel Athletic INC | $1,501,090 | |
| Ameristar Apartment Services, LP | $1,474,077 | |
| Advanced Connections, Inc. | $1,449,400 | |
| Winfree Academy Charter School | $1,408,665 | |
| Quality Assurance Management Inc. | $1,395,770 | |
| Quality Assurance Management, Inc. | $1,395,700 | |
| Bright Home Health Care INC | $1,350,392 | |
| Southwest Nursery and Supply LP | $1,338,400 | |
| Rebel Athletic INC | $1,318,931 | |
| Prime Turbines LLC | $1,308,531 | |
| Napco Bag & Film LP | $1,290,930 | |
| Diem Digital, LLC | $1,255,100 | |
| Diem Digital LLC | $1,255,100 | |
| Prime Turbines LLC | $1,229,000 | |
| Pacific Northern Inc. | $1,214,100 | |
| Action Stainless & Alloys, Inc. | $1,197,800 | |
| Colormark L.c. | $1,193,115 | |
| Colormark Lc | $1,193,115 | |
| Helix Leisure USA Inc. | $1,180,842 |
Get detailed research on any business in this city
Try NewBizBot free