PPP Loans in Fresno, TX
1,267 Paycheck Protection Program loans totaling $28.4M were approved for businesses in Fresno, Texas.
Total Loans
1,267
Total Approved
$28.4M
Jobs Reported
2,797
Total Forgiven
$23.7M
Filter by Industry
12 sectorsOther Services (except Public Administration)240Transportation and Warehousing214Manufacturing35Retail Trade146Construction106Health Care and Social Assistance78Professional, Scientific, and Technical Services106Administrative and Support and Waste Management89Accommodation and Food Services54Real Estate and Rental and Leasing57Wholesale Trade36Arts, Entertainment, and Recreation29
All Loans
1,267 total| Business | Approved | |
|---|---|---|
| Destinee Taylor | $20,832 | |
| Janis Lloyd | $20,832 | |
| Smart-Jays Nigeria | $20,832 | |
| Keon Leonard | $20,832 | |
| Faith Mitchell | $20,832 | |
| Bridgette Calhoun | $20,832 | |
| Robert Swearington III | $20,832 | |
| Juanita Watson | $20,832 | |
| Kamron Allen | $20,832 | |
| Kyaundria Estes | $20,832 | |
| Dyvonyia Inyang | $20,832 | |
| Demetrius Mobley | $20,832 | |
| Yolanda Bobino | $20,832 | |
| Quston Collins | $20,832 | |
| Johnny Santee | $20,832 | |
| Charron Yvette Bryant | $20,832 | |
| Royal Janitorial Service LLC | $20,832 | |
| Deja Booker | $20,832 | |
| Edison Waribakare | $20,832 | |
| Elixis Imar | $20,832 | |
| Moses Lafayette | $20,832 | |
| Robert Winters | $20,832 | |
| Kara Hunter | $20,832 | |
| Brother's Snack Shack | $20,832 | |
| Keiran Addison | $20,832 |
Get detailed research on any business in this city