PPP Loans in Odessa, TX
6,039 Paycheck Protection Program loans totaling $613.7M were approved for businesses in Odessa, Texas.
Total Loans
6,039
Total Approved
$613.7M
Jobs Reported
54,126
Total Forgiven
$589.9M
Filter by Industry
12 sectorsMining, Quarrying, and Oil and Gas Extraction667Construction526Manufacturing518Transportation and Warehousing1,366Accommodation and Food Services333Wholesale Trade188Other Services (except Public Administration)660Retail Trade321Health Care and Social Assistance309Professional, Scientific, and Technical Services312Administrative and Support and Waste Management245Real Estate and Rental and Leasing192
All Loans
6,039 total| Business | Approved | |
|---|---|---|
| Trans Global Productions INC | $3,687 | |
| Trans Global Productions, INC | $3,687 | |
| Yvette Madrid | $3,678 | |
| Yvette Madrid | $3,678 | |
| Stacy Nguyen | $3,664 | |
| Yuniesky Sanchez | $3,655 | |
| Leisbed Rodriguez Rojas | $3,645 | |
| Leisbed Rodriguez Rojas | $3,645 | |
| Bernardo Cutino Martinez | $3,631 | |
| Bernardo Cutino Martinez | $3,631 | |
| Raul Pineda | $3,620 | |
| Fenuku Transportation LLC | $3,619 | |
| Sean Johnson | $3,616 | |
| Soben Pheung | $3,600 | |
| Antonio Herrera | $3,560 | |
| Eugene Weis | $3,555 | |
| Madai Nunez | $3,550 | |
| Yanzhen Li | $3,550 | |
| Ying Zhang | $3,545 | |
| Raul Sanchez | $3,543 | |
| Agustin Machado Rascon | $3,543 | |
| Agustin Machado Rascon | $3,540 | |
| Michael Nichols | $3,540 | |
| Ronda L Fong | $3,532 | |
| Manuel Ernesto Perez Ramirez | $3,521 |
Get detailed research on any business in this city