PPP Loans in Richmond, TX
6,907 Paycheck Protection Program loans totaling $210.0M were approved for businesses in Richmond, Texas.
Total Loans
6,907
Total Approved
$210.0M
Jobs Reported
29,761
Total Forgiven
$193.1M
Filter by Industry
12 sectorsHealth Care and Social Assistance710Construction445Professional, Scientific, and Technical Services811Other Services (except Public Administration)1,047Accommodation and Food Services370Transportation and Warehousing1,118Administrative and Support and Waste Management432Retail Trade580Real Estate and Rental and Leasing286Wholesale Trade168Finance and Insurance170Educational Services105
All Loans
6,907 total| Business | Approved | |
|---|---|---|
| Enmy Villalobos | $1,238 | |
| Positive Hair Salon | $1,214 | |
| Jennifer Lewis | $1,208 | |
| Taquita Hogan-Claiborne | $1,208 | |
| Taquita Hogan-Claiborne | $1,208 | |
| Ikechukwu Uuh | $1,207 | |
| Tredukes | $1,207 | |
| Abimbola Odedele | $1,204 | |
| Ferooz Abrahim | $1,200 | |
| Jambo Mrembo Gifts From Africa | $1,200 | |
| Mary Ngolovoi | $1,192 | |
| Qui Vo | $1,173 | |
| James Pirie | $1,173 | |
| Karen Washington | $1,171 | |
| Gerald Lowery | $1,168 | |
| Nicky Dang | $1,166 | |
| Th Transporter | $1,166 | |
| Muhammad Sayeed | $1,162 | |
| Laura Perez | $1,145 | |
| Wael Kassem | $1,145 | |
| Eli Corey Williams DBA Williams and Associates | $1,142 | |
| Nkiru Okonkwo | $1,109 | |
| Rudy Canales | $1,102 | |
| Alexis Geissler | $1,100 | |
| Susan Jaros | $1,100 |
Get detailed research on any business in this city