PPP Loans in San Benito, TX
830 Paycheck Protection Program loans totaling $25.1M were approved for businesses in San Benito, Texas.
Total Loans
830
Total Approved
$25.1M
Jobs Reported
4,432
Total Forgiven
$24.8M
Filter by Industry
12 sectorsTransportation and Warehousing182Health Care and Social Assistance68Retail Trade61Construction100Other Services (except Public Administration)113Accommodation and Food Services43Manufacturing30Agriculture, Forestry, Fishing and Hunting34Utilities2Professional, Scientific, and Technical Services62Administrative and Support and Waste Management36Finance and Insurance21
All Loans
830 total| Business | Approved | |
|---|---|---|
| Rene Barrientos | $20,833 | |
| Jose Nino | $20,833 | |
| Garay Trucking | $20,833 | |
| Jose Zamora | $20,833 | |
| Ramiro Lucas | $20,833 | |
| Daniel Rosales | $20,833 | |
| Ernesto Torres | $20,833 | |
| Miguel Sosa | $20,833 | |
| Sergio Martinez | $20,833 | |
| Arnulfo Moreno | $20,833 | |
| Miguel Sosa | $20,833 | |
| Cargill Oil and Gas Consulting | $20,833 | |
| David Perez | $20,833 | |
| Raul Barbosa | $20,832 | |
| Jose V Lucio | $20,832 | |
| Gabriel Sandoval | $20,832 | |
| Maria Elena Rodriguez | $20,832 | |
| Jose Rosenbaum | $20,832 | |
| Demetrio Trevino | $20,800 | |
| Ventura Amador Jimenez | $20,800 | |
| Eduardo Araiza | $20,800 | |
| Daniela Astrid Pena | $20,800 | |
| Ramon Barajas | $20,800 | |
| Arecosta LLC | $20,800 | |
| Eric Amador | $20,800 |
Get detailed research on any business in this city