PPP Loans in Seagoville, TX
464 Paycheck Protection Program loans totaling $19.5M were approved for businesses in Seagoville, Texas.
Total Loans
464
Total Approved
$19.5M
Jobs Reported
2,250
Total Forgiven
$17.9M
Filter by Industry
12 sectorsConstruction55Other Services (except Public Administration)78Accommodation and Food Services35Retail Trade52Transportation and Warehousing73Manufacturing19Administrative and Support and Waste Management37Health Care and Social Assistance22Wholesale Trade11Real Estate and Rental and Leasing15Professional, Scientific, and Technical Services27Finance and Insurance13
All Loans
464 total| Business | Approved | |
|---|---|---|
| Latarsha Lane | $20,832 | |
| 74 Transporters LLC | $20,832 | |
| Joshua Lockhart | $20,832 | |
| Leitiesha Jackson | $20,832 | |
| Stephanie West | $20,832 | |
| Lockett Logistics LLC | $20,832 | |
| Carnival Snowballs | $20,832 | |
| Miprecious Craver | $20,832 | |
| Gbenga Alamu | $20,832 | |
| Leeann Shaw | $20,832 | |
| Sherry Dews | $20,832 | |
| Mark Toney | $20,832 | |
| Kandace Bailey | $20,832 | |
| Retia Lawson | $20,832 | |
| Joshua D Shoals | $20,832 | |
| Alicia Whitaker | $20,832 | |
| Ronald Taylor | $20,832 | |
| Kattie Johnson | $20,832 | |
| Jessie Smith Jr | $20,832 | |
| Quientin Titus | $20,832 | |
| Marlon Dews | $20,832 | |
| Paul Epperson | $20,832 | |
| Marcus Jones | $20,832 | |
| Jasmyne Nelson | $20,832 | |
| Keveion Parker | $20,832 |
Get detailed research on any business in this city