Transportation and Warehousing PPP Loans in Spring, TX
1,510 PPP loans totaling $33.0M were approved in Spring, Texas for businesses in the transportation and warehousing sector.
Total Loans
1,510
Total Approved
$33.0M
Jobs Reported
3,343
Total Forgiven
$28.9M
Industry Loan List
1,510 total| Business | Approved | |
|---|---|---|
| Zhonny Phillips | $20,833 | |
| J Dillon Enterprise Inc. | $20,833 | |
| Moving Weight LLC | $20,833 | |
| Adrian Pipkin | $20,833 | |
| Ricardo Williams | $20,833 | |
| Brian Loveday | $20,833 | |
| Young's Trucking Transport LLC | $20,833 | |
| Ulises Urbay Munoz | $20,833 | |
| James Nichols | $20,833 | |
| Marquis Burton | $20,833 | |
| Katrina Breaux | $20,833 | |
| Arturo Arrambide | $20,833 | |
| Kenneth Dolgner | $20,833 | |
| Yohan a Carmenates Carmenates | $20,833 | |
| Andetria Lewis | $20,833 | |
| Dainier Gonzalez Sori | $20,833 | |
| Jonatan Cucalon | $20,833 | |
| Javier Cordero | $20,833 | |
| Kenneth White | $20,833 | |
| Phillip Savio | $20,833 | |
| Phoenix Global Group LLC | $20,833 | |
| Askari Hinton | $20,833 | |
| Devon Barnes | $20,833 | |
| Javier Cordero | $20,833 | |
| Chandler Young | $20,833 |
Get detailed research on any business in this city