PPP Loans in Uvalde, TX
937 Paycheck Protection Program loans totaling $41.9M were approved for businesses in Uvalde, Texas.
Total Loans
937
Total Approved
$41.9M
Jobs Reported
7,029
Total Forgiven
$41.9M
Filter by Industry
12 sectorsHealth Care and Social Assistance41Retail Trade51Agriculture, Forestry, Fishing and Hunting104Transportation and Warehousing213Construction152Accommodation and Food Services45Manufacturing45Wholesale Trade25Other Services (except Public Administration)106Mining, Quarrying, and Oil and Gas Extraction7Professional, Scientific, and Technical Services43Real Estate and Rental and Leasing25
All Loans
937 total| Business | Approved | |
|---|---|---|
| Ruben Uriegas | $6,600 | |
| Juan a Rangel | $6,568 | |
| Santiago Olivarez | $6,425 | |
| Nguyen Deluxe Nails and Spa | $6,416 | |
| Audrey a Roman | $6,384 | |
| Michael Castillo | $6,382 | |
| Laura Esparza | $6,378 | |
| Paul Ondrish | $6,330 | |
| Bryan Juarez | $6,319 | |
| Humane Society of Uvalde | $6,312 | |
| Hugo E Cervantes Espinoza | $6,283 | |
| Juan Chacon | $6,220 | |
| David Davis | $6,202 | |
| Jennifer Jo Suarez | $6,200 | |
| Gabriel E Martinez Juarez | $6,100 | |
| Jean N Barrios | $6,100 | |
| Petra Ybarra | $6,084 | |
| M16 Gym | $6,000 | |
| Frank Cody Brown | $5,940 | |
| Rosa I Gonzalez | $5,900 | |
| Fortino Plata | $5,900 | |
| Rigoberto De Luna | $5,873 | |
| Joe Flores | $5,833 | |
| Robert Campbell | $5,833 | |
| Robert Campbell | $5,833 |
Get detailed research on any business in this city