Agriculture, Forestry, Fishing and Hunting PPP Loans in Wellington, TX
112 PPP loans totaling $2.5M were approved in Wellington, Texas for businesses in the agriculture, forestry, fishing and hunting sector.
Total Loans
112
Total Approved
$2.5M
Jobs Reported
320
Total Forgiven
$2.4M
Industry Loan List
112 total| Business | Approved | |
|---|---|---|
| Farmers Cooperative Society No. 1 of Wellington Texas | $279,592 | |
| Watts Farms | $90,300 | |
| Farmers Co Operative Society No. 1, of Wellington, Texas | $79,361 | |
| Jerol Morris | $69,445 | |
| T&d Loco Farms | $64,882 | |
| Rusty Strickland Farms | $56,745 | |
| Eg Clark Partnership | $39,485 | |
| Cross Road Peanut Co. Inc. | $38,770 | |
| Cross Road Peanut Co. Inc. | $38,770 | |
| Rusty Strickland Farms | $36,682 | |
| J Don Allred | $35,700 | |
| Popwell Inc. | $35,300 | |
| Popwell Inc. | $35,300 | |
| Rodney Kane | $33,717 | |
| John O'rear | $33,612 | |
| Micah Carter | $29,492 | |
| Zachary Hightower | $29,002 | |
| John Patterson | $29,002 | |
| Wt Farms, Partnership | $28,354 | |
| Michael Souder | $27,200 | |
| Joe Baumgardner | $25,622 | |
| Zachary Hightower | $25,415 | |
| T & D Cattle | $24,830 | |
| T & R Farms | $23,965 | |
| Jasper Benson Long | $22,406 |
Get detailed research on any business in this city
Try NewBizBot free