PPP Loans in Blackstone, VA
214 Paycheck Protection Program loans totaling $9.9M were approved for businesses in Blackstone, Virginia.
Total Loans
214
Total Approved
$9.9M
Jobs Reported
1,388
Total Forgiven
$9.7M
Filter by Industry
12 sectorsConstruction24Agriculture, Forestry, Fishing and Hunting25Manufacturing5Retail Trade21Health Care and Social Assistance19Accommodation and Food Services19Professional, Scientific, and Technical Services17Educational Services3Public Administration1Other Services (except Public Administration)26Wholesale Trade10Administrative and Support and Waste Management15
All Loans
214 total| Business | Approved | |
|---|---|---|
| Blackstone Counseling & Behavioral Health LLC | $20,833 | |
| Watson Farm LLC | $20,833 | |
| Shepherd Grain Farm LLC | $20,833 | |
| Danielle Pinto | $20,832 | |
| Latoya Oliver | $20,832 | |
| Damian Mckenzie | $20,832 | |
| B&b Boutique | $20,832 | |
| Nottoway Lanes LLC | $20,647 | |
| Willard Hodge | $20,620 | |
| William Bennett | $20,545 | |
| Mitchell's Restaurant Inc. | $20,272 | |
| Danasha Anderson | $20,052 | |
| Deonta Jones | $19,791 | |
| Lee's Excavating & Grading Inc. | $19,538 | |
| Greener Hills Lawn Care LLC | $19,320 | |
| Frankie Williamson General Contractor | $18,900 | |
| Edgerton Tire & Automotive | $18,300 | |
| Edgerton Tire and Auto | $18,300 | |
| Harrison Moody | $18,281 | |
| Ricky Pope | $17,910 | |
| Southside Ag Enterprises LLC | $17,727 | |
| Christopher Page | $17,707 | |
| Lashaun Rhoads | $17,707 | |
| Walden & Walden, PC | $17,677 | |
| Nottoway Office Services | $17,225 |
Get detailed research on any business in this city
Try NewBizBot free