PPP Loans in Gretna, VA
136 Paycheck Protection Program loans totaling $5.7M were approved for businesses in Gretna, Virginia.
Total Loans
136
Total Approved
$5.7M
Jobs Reported
756
Total Forgiven
$5.7M
Filter by Industry
12 sectorsConstruction15Manufacturing5Real Estate and Rental and Leasing6Retail Trade15Agriculture, Forestry, Fishing and Hunting32Accommodation and Food Services12Professional, Scientific, and Technical Services9Other Services (except Public Administration)13Health Care and Social Assistance17Finance and Insurance2Transportation and Warehousing4Wholesale Trade2
All Loans
136 total| Business | Approved | |
|---|---|---|
| Amthor International INC | $1,297,100 | |
| Blair Construction, Inc. | $610,400 | |
| Add Equipment, Inc. | $599,200 | |
| Raco, Inc. | $358,200 | |
| Gretna Drug Company, Inc. | $168,400 | |
| Bmb, Inc. | $155,700 | |
| Gretna Tire, Incorporated | $113,345 | |
| Lewis Enterprises, Inc. | $92,507 | |
| Tyree-Little's Heating & Cooling LLC | $84,577 | |
| Tyree-Little's Heating & Cooling, LLC | $84,500 | |
| Gretna Animal Clinic PC | $83,400 | |
| Colbert-Moran Funeral Home, INC | $70,400 | |
| K & E Owen Logging LLC | $70,200 | |
| Mama Rosa LLC | $68,315 | |
| Sycamore Grocery, INC | $64,667 | |
| Meadows Auto Center Inc. | $60,677 | |
| Perkins Tire and Auto, Inc. | $58,485 | |
| K & E Owen Logging, LLC | $58,000 | |
| Armstrong & Associates INC | $56,822 | |
| Shantinath Gretna LLC | $52,594 | |
| Reynolds Clark Development Inc. | $48,823 | |
| Reynolds Clark Development | $48,822 | |
| Miller Funeral Home | $41,400 | |
| Dianne Waller State Farm | $39,500 | |
| Compton & Nichols Plumbing, Inc. | $37,600 |
Get detailed research on any business in this city
Try NewBizBot free