PPP Loans in Mclean, VA
1,645 Paycheck Protection Program loans totaling $184.2M were approved for businesses in Mclean, Virginia.
Total Loans
1,645
Total Approved
$184.2M
Jobs Reported
14,989
Total Forgiven
$175.6M
Filter by Industry
12 sectorsProfessional, Scientific, and Technical Services503Health Care and Social Assistance226Accommodation and Food Services117Other Services (except Public Administration)186Real Estate and Rental and Leasing126Construction67Administrative and Support and Waste Management46Retail Trade97Information40Educational Services58Wholesale Trade15Finance and Insurance39
All Loans
1,645 total| Business | Approved | |
|---|---|---|
| Veronica Sabogal | $7,588 | |
| Allen Berichi | $7,560 | |
| Nextbit Technologies LLC | $7,535 | |
| Moe Nagar INC | $7,500 | |
| Anderson Funding Group Ltd., Inc. | $7,500 | |
| Majida Abdelmoty | $7,383 | |
| Majida Abdelmoty | $7,383 | |
| Nouvelle Salon | $7,378 | |
| Myadvisor360 LLC | $7,300 | |
| Rcn Social | $7,293 | |
| Marsha Mann | $7,232 | |
| Saymtek LLC | $7,200 | |
| Portico Homes LLC | $7,087 | |
| Jolene Smith Garcia, LLC | $7,009 | |
| Faune Watkins | $6,918 | |
| Arab American Health LLC | $6,909 | |
| Allen Nichols | $6,837 | |
| James Harvey Walthall | $6,800 | |
| Home Energy Service Pro LLC | $6,775 | |
| Home Energy Service Pro LLC | $6,775 | |
| Luis H. Perez Sanchez | $6,758 | |
| Taylor Wilson | $6,744 | |
| Richard Zaragoza | $6,700 | |
| Carlos Cespedes | $6,652 | |
| Alaric Goth | $6,600 |
Get detailed research on any business in this city