PPP Loans in Washington
195,226 Paycheck Protection Program loans totaling $18.3B were approved for businesses in Washington.
Total Loans
195,226
Total Approved
$18.3B
Jobs Reported
1,910,703
Total Forgiven
$17.9B
Cities in Washington
830 cities| City | Loans | Total Approved |
|---|---|---|
| Seattle | 31,454 | $3,677,302,208 |
| Bellevue | 6,936 | $895,185,139 |
| Vancouver | 8,820 | $884,373,017 |
| Spokane | 7,678 | $774,540,852 |
| Tacoma | 6,782 | $715,153,525 |
| Kent | 4,700 | $455,808,087 |
| Kirkland | 3,431 | $410,083,627 |
| Everett | 3,960 | $397,104,190 |
| Bellingham | 4,454 | $394,670,178 |
| Redmond | 2,725 | $346,021,646 |
| Yakima | 2,685 | $323,315,535 |
| Renton | 3,700 | $301,345,298 |
| Auburn | 2,796 | $284,474,418 |
| Olympia | 3,240 | $279,163,341 |
| Puyallup | 2,847 | $267,383,459 |
| Spokane Valley | 2,178 | $248,940,518 |
| Woodinville | 1,597 | $242,156,140 |
| Lynnwood | 3,434 | $239,598,819 |
| Tukwila | 1,549 | $200,783,417 |
| Bothell | 2,254 | $199,279,348 |
| Kennewick | 2,089 | $192,409,153 |
| Federal Way | 3,009 | $175,979,471 |
| Pasco | 1,434 | $154,212,349 |
| Issaquah | 1,667 | $153,216,837 |
| Richland | 1,226 | $135,490,123 |
| Wenatchee | 1,464 | $135,199,917 |
| Gig Harbor | 1,662 | $132,972,908 |
| Mukilteo | 783 | $129,984,774 |
| Snohomish | 1,744 | $125,704,975 |
| Lakewood | 1,548 | $124,538,517 |
| Arlington | 1,055 | $121,785,993 |
| Edmonds | 1,947 | $121,465,770 |
| Sumner | 455 | $107,824,743 |
| Bremerton | 1,185 | $102,202,793 |
| Mount Vernon | 1,244 | $101,348,674 |
| Monroe | 819 | $94,548,833 |
| Longview | 872 | $93,422,219 |
| Lacey | 975 | $89,310,683 |
| Walla Walla | 1,160 | $88,158,578 |
| Marysville | 1,171 | $85,374,066 |
| Lynden | 862 | $80,594,168 |
| Battle Ground | 911 | $76,262,660 |
| Moses Lake | 1,066 | $75,280,756 |
| Fife | 412 | $72,613,253 |
| Mercer Island | 852 | $72,302,750 |
| Shoreline | 1,512 | $72,100,730 |
| Burlington | 541 | $71,985,365 |
| Bainbridge Island | 1,063 | $71,699,893 |
| Burien | 1,214 | $71,139,673 |
| Ferndale | 670 | $70,280,584 |
| Poulsbo | 898 | $65,790,834 |
| Seatac | 1,408 | $63,983,577 |
| Silverdale | 645 | $62,766,691 |
| Chehalis | 542 | $61,967,591 |
| Tumwater | 571 | $60,523,134 |
| Maple Valley | 767 | $57,341,306 |
| Anacortes | 800 | $57,003,840 |
| Port Angeles | 1,034 | $56,887,164 |
| Mill Creek | 725 | $56,870,532 |
| Ellensburg | 788 | $52,086,372 |
| Camas | 865 | $51,586,277 |
| Enumclaw | 601 | $50,675,712 |
| East Wenatchee | 586 | $49,004,680 |
| Aberdeen | 467 | $48,496,843 |
| Lake Stevens | 792 | $47,867,543 |
| Sammamish | 1,035 | $46,678,517 |
| Sequim | 716 | $44,708,749 |
| Pacific | 188 | $43,075,140 |
| Woodland | 306 | $42,751,098 |
| Port Orchard | 836 | $42,172,371 |
| Kelso | 331 | $40,141,104 |
| Prosser | 307 | $39,382,209 |
| Quincy | 337 | $38,965,803 |
| Shelton | 517 | $38,104,943 |
| Stanwood | 525 | $37,784,723 |
| Pullman | 549 | $37,490,970 |
| Othello | 399 | $37,057,449 |
| Sunnyside | 465 | $36,842,381 |
| Kenmore | 547 | $35,806,491 |
| Mountlake Terrace | 512 | $35,683,947 |
| Ridgefield | 546 | $35,360,566 |
| Port Townsend | 639 | $35,276,192 |
| Centralia | 467 | $34,424,724 |
| Blaine | 421 | $33,508,752 |
| Oak Harbor | 581 | $33,452,739 |
| Liberty Lake | 393 | $32,964,453 |
| University Place | 636 | $32,272,959 |
| Sedro Woolley | 361 | $31,106,422 |
| Leavenworth | 429 | $30,749,936 |
| Chelan | 363 | $30,229,896 |
| North Bend | 422 | $30,198,783 |
| Friday Harbor | 489 | $30,107,055 |
| Des Moines | 774 | $29,541,022 |
| Wapato | 218 | $28,577,062 |
| Snoqualmie | 367 | $27,686,263 |
| Toppenish | 155 | $27,555,998 |
| Washougal | 424 | $27,167,655 |
| Bonney Lake | 517 | $26,052,648 |
| Cashmere | 257 | $25,659,920 |
| Clarkston | 343 | $25,059,392 |
Largest PPP Loans in Washington
| Business | City | Approved | |
|---|---|---|---|
| Gly Construction Inc. | Bellevue | $10,000,000 | |
| Electroimpact, Inc. | Mukilteo | $10,000,000 | |
| Ocean Park Mechanical INC | Tukwila | $10,000,000 | |
| Sellen Construction Co INC | Seattle | $10,000,000 | |
| Centerline Logistics Corporation | Seattle | $10,000,000 | |
| Mad Anthony's Incorporated | Kirkland | $10,000,000 | |
| Seattle Goodwill Industries | Seattle | $10,000,000 | |
| Janicki Industries, Inc. | Sedro Woolley | $10,000,000 | |
| Extrahop Networks, Inc. | Seattle | $10,000,000 | |
| Parametrix, Inc. | Puyallup | $10,000,000 |
Industry Breakdown
| Industry | Loans | Total Amount |
|---|---|---|
| Construction | 21,896 | $3,003,803,098 |
| Health Care and Social Assistance | 20,776 | $2,254,413,570 |
| Accommodation and Food Services | 17,262 | $2,226,797,951 |
| Professional, Scientific, and Technical Services | 23,446 | $1,959,884,028 |
| Manufacturing | 8,383 | $1,623,579,217 |
| Retail Trade | 14,775 | $1,340,937,155 |
| Other Services (except Public Administration) | 21,370 | $1,084,415,393 |
| Wholesale Trade | 4,879 | $757,902,147 |
| Agriculture, Forestry, Fishing and Hunting | 7,331 | $690,203,951 |
| Administrative and Support and Waste Management | 8,547 | $682,088,389 |
| Transportation and Warehousing | 16,395 | $622,012,019 |
| Real Estate and Rental and Leasing | 8,894 | $493,509,072 |
| Arts, Entertainment, and Recreation | 5,478 | $384,458,882 |
| Educational Services | 3,678 | $289,588,700 |
| Information | 2,650 | $282,114,378 |
Need deeper business intelligence on companies in this state?
Try NewBizBot free