PPP Loans in Daniels, WV
84 Paycheck Protection Program loans totaling $10.3M were approved for businesses in Daniels, West Virginia.
Total Loans
84
Total Approved
$10.3M
Jobs Reported
1,203
Total Forgiven
$10.3M
Filter by Industry
12 sectorsAccommodation and Food Services5Administrative and Support and Waste Management5Professional, Scientific, and Technical Services10Health Care and Social Assistance19Retail Trade10Other Services (except Public Administration)4Construction10Transportation and Warehousing4Real Estate and Rental and Leasing4Finance and Insurance3Mining, Quarrying, and Oil and Gas Extraction2Wholesale Trade1
All Loans
84 total| Business | Approved | |
|---|---|---|
| Glen Daniel Pharmacy, Inc. | $56,500 | |
| Patel Orthopaedics, Inc. | $49,654 | |
| Jarrells Pharmacy INC | $46,720 | |
| Patel Orthopaedics Inc. | $44,582 | |
| Preston Adkins Building Inc. | $42,792 | |
| Preston Adkins Building INC | $42,700 | |
| Bellafama, LLC | $37,518 | |
| Hugh M Caperton | $34,300 | |
| Professional Property Services INC | $33,400 | |
| Michele R Davis CPA | $32,885 | |
| Ptk Fitness LLC | $31,885 | |
| Cooper Builders INC | $30,750 | |
| Dr Fp Short Jr DDS INC | $30,306 | |
| Beckley Gastroenterology Inc. | $29,007 | |
| Jnj Anesthesia, INC | $27,707 | |
| Restaurant Equipment Diagonstics, LLC | $27,000 | |
| Jnj Anesthesia, INC | $25,493 | |
| Cooper Builders INC | $25,000 | |
| Lusk Anesthesia LLC | $24,046 | |
| Restaurant Equipment Diagnostics LLC | $22,800 | |
| J Joseph Cochran | $22,700 | |
| Veridian Corp. | $21,925 | |
| John Cochran | $21,843 | |
| Veridian Corp. | $21,805 | |
| Mary Jo Coppoolse | $20,833 |
Get detailed research on any business in this city
Try NewBizBot free