Agriculture, Forestry, Fishing and Hunting PPP Loans in Algoma, WI
35 PPP loans totaling $2.1M were approved in Algoma, Wisconsin for businesses in the agriculture, forestry, fishing and hunting sector.
Total Loans
35
Total Approved
$2.1M
Jobs Reported
215
Total Forgiven
$2.1M
Industry Loan List
35 total| Business | Approved | |
|---|---|---|
| Ebert Enterprises LLC | $706,700 | |
| Precision Machine Inc. | $555,327 | |
| El-Na Farms LLC | $258,900 | |
| Heim's Hillcrest Dairy, LLC | $129,400 | |
| Srnka Farms LLC | $55,600 | |
| Extreme Custom Food Plots LLC | $30,915 | |
| Valley High Farm LLC | $24,300 | |
| Krause Forest Products, LLC | $24,000 | |
| Harmann Farms Inc. | $23,400 | |
| Dale Mueller | $20,833 | |
| Kevin Kirchman | $20,833 | |
| Wayne Pavlat | $20,832 | |
| Wayne Pavlat | $20,832 | |
| Dale Cihlar | $15,706 | |
| Michael Neubert | $15,100 | |
| David Wisnicky | $13,136 | |
| Dale Schiesser | $12,578 | |
| Big Daddy Charter's LLC | $11,200 | |
| Joshua Carmody | $11,000 | |
| Steiner Farms LLC | $11,000 | |
| Chad Pavlat | $9,725 | |
| Chad Pavlat | $9,725 | |
| Christopher Dufek | $8,400 | |
| James Sullivan | $7,656 | |
| River Hills Motel | $7,000 |
Get detailed research on any business in this city
Try NewBizBot free