PPP Loans in Brodhead, WI
252 Paycheck Protection Program loans totaling $10.3M were approved for businesses in Brodhead, Wisconsin.
Total Loans
252
Total Approved
$10.3M
Jobs Reported
1,283
Total Forgiven
$10.4M
Filter by Industry
12 sectorsProfessional, Scientific, and Technical Services13Agriculture, Forestry, Fishing and Hunting90Construction36Retail Trade17Manufacturing6Health Care and Social Assistance14Wholesale Trade5Transportation and Warehousing13Other Services (except Public Administration)20Accommodation and Food Services9Administrative and Support and Waste Management11Finance and Insurance5
All Loans
252 total| Business | Approved | |
|---|---|---|
| Kurt Gehringer | $26,800 | |
| Caringhands 2 | $26,783 | |
| United Chiropractic Clinic INC | $26,600 | |
| Steven Earleywine | $26,358 | |
| Trinity Trucks LLC | $26,108 | |
| Thostenson Dairy Farm, LLC | $24,753 | |
| Backflow Prevention Services Ll | $24,000 | |
| United Chiropractic Clinic INC | $23,425 | |
| Huntington & Son Plumbing & Well Pumps, INC | $23,304 | |
| Thostenson Dairy Farm LLC | $21,759 | |
| Patti Reavis Insurance Agency Inc. | $21,519 | |
| Footville Trucking Corporation | $20,875 | |
| Todd Noble | $20,833 | |
| Todd Forrester | $20,833 | |
| Todd Hoesly | $20,833 | |
| Patrick Reese | $20,833 | |
| Zach Roth Farms LLC | $20,833 | |
| Todd Noble | $20,833 | |
| Michael J Olson | $20,833 | |
| Arborcare LLC | $20,833 | |
| Douglas Bennett | $20,833 | |
| Nick Rowley | $20,833 | |
| Michael J Olson | $20,833 | |
| Paul R Britton | $20,833 | |
| Eric Kitchen | $20,833 |
Get detailed research on any business in this city
Try NewBizBot free