Construction PPP Loans in Hayward, WI
74 PPP loans totaling $2.7M were approved in Hayward, Wisconsin for businesses in the construction sector.
Total Loans
74
Total Approved
$2.7M
Jobs Reported
330
Total Forgiven
$2.7M
Industry Loan List
74 total| Business | Approved | |
|---|---|---|
| Butterfield INC | $442,802 | |
| Butterfield, Inc. | $337,200 | |
| Hill Construction LLC | $226,100 | |
| J Bohmann INC | $158,058 | |
| J Bohmann INC | $134,723 | |
| Visocky Plumbing LLC | $63,400 | |
| Scott Jorgensen Custom Builders LLC | $53,133 | |
| Carlson Electric LLC | $52,985 | |
| Yoder Carpentry Inc. | $52,557 | |
| Russ Smith Construction Inc. | $50,929 | |
| Russ Smith Construction, Inc. | $49,100 | |
| Greg Peterson Construction, LLC | $47,059 | |
| Yoders Carpentry Inc. | $46,500 | |
| Shirriff Construction Inc. | $41,922 | |
| Shirriff Construction, Inc. | $41,900 | |
| Magnuson Corporation | $40,700 | |
| Magnuson Corp. | $40,700 | |
| Northland Recreational Homes INC | $40,125 | |
| Northland Recreational Homes INC | $40,100 | |
| Longtine & Daughters Construction, Corp. | $34,600 | |
| D&d Excavating INC | $33,800 | |
| Trent Johnson Construction LLC | $29,170 | |
| Jim Miller Excavating Inc. | $28,961 | |
| Bates Plumbing and Heating LLC | $28,457 | |
| Jeremy Murdock Excavating | $28,200 |
Get detailed research on any business in this city
Try NewBizBot free