Accommodation and Food Services PPP Loans in Kenosha, WI
251 PPP loans totaling $15.0M were approved in Kenosha, Wisconsin for businesses in the accommodation and food services sector.
Total Loans
251
Total Approved
$15.0M
Jobs Reported
3,357
Total Forgiven
$14.8M
Industry Loan List
251 total| Business | Approved | |
|---|---|---|
| Edible Cuts LLC | $848,138 | |
| Brat Stop INC | $436,604 | |
| La Fogata LLC | $385,300 | |
| Brat Stop, Inc. | $311,860 | |
| Cast LLC | $308,668 | |
| Waterfront Warehouse LLC | $285,000 | |
| La Fogata, LLC | $273,900 | |
| Mrstnt LLC | $245,298 | |
| Button Block Holdings LLC | $241,178 | |
| Boathouse Pub & Eatery Inc. | $235,648 | |
| Cast, LLC | $220,000 | |
| Waterfront Warehouse LLC | $200,400 | |
| Vask INC | $193,934 | |
| Kenosha Green Bay Burgers, LLC | $191,873 | |
| Tk Kenosha LLC | $186,805 | |
| Kentucky Fried Chicken of Zion Inc. | $185,100 | |
| Button Block Holdings, LLC | $179,850 | |
| The Pub Affair INC | $178,164 | |
| Derango's of Kenosha INC | $177,884 | |
| House of Gerhard Inc. | $174,933 | |
| 125th Avenue Hotel LLC | $165,823 | |
| Culver's of Kenosha | $164,688 | |
| Captain Kelly's Bar LLC | $152,400 | |
| Villa D'carlo III Inc. | $149,377 | |
| Chicken Champs INC | $149,300 |
Get detailed research on any business in this city
Try NewBizBot free