NPI Healthcare Provider Directory by State
Explore 5,000 NPI-registered healthcare providers — 4,015 individuals and 985 organizations across all 50 states, DC, and territories. Data sourced from the CMS NPPES Registry.
Search providers
Search Results for "1234567890"
Top 0 matchesNo providers found.
Total Providers
5,000
Individuals
4,015
Organizations
985
Top Specialties
Family Medicine(319)Dentist - General Practice(260)Internal Medicine(215)Specialist(204)Internal Medicine - Cardiovascular Disease(171)Pediatrics(153)Ophthalmology(151)Orthopaedic Surgery(143)Radiology - Diagnostic Radiology(138)Obstetrics & Gynecology(134)Home Health(105)Optometrist(101)Skilled Nursing Facility(94)Anesthesiology(79)Surgery(77)Physical Therapist(74)Podiatrist(73)Chiropractor(73)Internal Medicine - Hematology & Oncology(68)Internal Medicine - Nephrology(66)
Browse by State
53 states & territories| State | Providers |
|---|---|
| Florida | 441 |
| Texas | 441 |
| Pennsylvania | 315 |
| Tennessee | 310 |
| California | 298 |
| Ohio | 295 |
| New York | 274 |
| Indiana | 166 |
| North Carolina | 158 |
| New Jersey | 122 |
| Maryland | 122 |
| Kentucky | 119 |
| Georgia | 116 |
| Virginia | 112 |
| Illinois | 108 |
| Missouri | 107 |
| Oklahoma | 102 |
| Washington | 87 |
| Arizona | 86 |
| Michigan | 84 |
| Kansas | 75 |
| Connecticut | 72 |
| Colorado | 72 |
| Louisiana | 67 |
| Massachusetts | 64 |
| South Carolina | 63 |
| Minnesota | 62 |
| Wisconsin | 60 |
| Oregon | 59 |
| Nebraska | 48 |
| Nevada | 46 |
| Iowa | 41 |
| New Hampshire | 40 |
| Alabama | 39 |
| New Mexico | 37 |
| West Virginia | 37 |
| Mississippi | 35 |
| Arkansas | 35 |
| Idaho | 30 |
| Maine | 25 |
| Puerto Rico | 23 |
| Utah | 19 |
| Rhode Island | 16 |
| South Dakota | 12 |
| Montana | 12 |
| Hawaii | 8 |
| Delaware | 8 |
| District of Columbia | 7 |
| Wyoming | 7 |
| Vermont | 6 |
| North Dakota | 6 |
| Alaska | 5 |
Get detailed research on any healthcare provider in 30 seconds
Get started free