NPI Healthcare Provider Directory by State
Explore 8,978,560 NPI-registered healthcare providers — 7,094,818 individuals and 1,883,742 organizations across all 50 states, DC, and territories. Data sourced from the CMS NPPES Registry.
Search providers
Search Results for "cardiology"
4,420 matchesOrganizations
4,420 totalTotal Providers
8,978,560
Individuals
7,094,818
Organizations
1,883,742
Specialties
868 specialtiesBehavior Technician(524,975)Social Worker - Clinical(332,144)Counselor - Mental Health(312,449)Pharmacist(290,247)Physical Therapist(286,232)Student in an Organized Health Care Education/Training Program(255,629)Nurse Practitioner - Family(235,360)Family Medicine(204,764)Speech-Language Pathologist(203,981)Internal Medicine(193,069)Dentist - General Practice(175,512)Physician Assistant(158,944)Case Manager/Care Coordinator(157,412)Counselor - Professional(152,204)Chiropractor(150,614)Registered Nurse(142,839)Occupational Therapist(137,033)Social Worker(135,680)Dentist(122,009)Behavior Analyst(118,586)
Browse by State
65 states & territories| State | Providers |
|---|---|
| California | 1,120,746 |
| New York | 635,386 |
| Florida | 622,436 |
| Texas | 577,904 |
| Ohio | 387,124 |
| Michigan | 338,169 |
| Pennsylvania | 323,152 |
| Illinois | 305,872 |
| North Carolina | 262,592 |
| Massachusetts | 248,712 |
| Washington | 233,385 |
| New Jersey | 224,293 |
| Georgia | 220,222 |
| Maryland | 202,601 |
| Virginia | 191,333 |
| Colorado | 187,880 |
| Arizona | 168,491 |
| Minnesota | 159,392 |
| Tennessee | 153,382 |
| Indiana | 148,208 |
| Oregon | 144,381 |
| Missouri | 142,658 |
| Wisconsin | 136,885 |
| Louisiana | 121,294 |
| Nevada | 116,446 |
| Oklahoma | 112,737 |
| South Carolina | 111,043 |
| Kentucky | 108,983 |
| Connecticut | 101,264 |
| Alabama | 90,803 |
| Utah | 90,710 |
| West Virginia | 84,846 |
| Nebraska | 83,930 |
| Arkansas | 82,674 |
| Kansas | 69,515 |
| New Mexico | 66,433 |
| Iowa | 62,936 |
| Mississippi | 55,738 |
| Puerto Rico | 55,708 |
| District of Columbia | 50,679 |
| Idaho | 43,717 |
| Maine | 41,842 |
| Hawaii | 39,429 |
| New Hampshire | 39,221 |
| Alaska | 34,734 |
| Rhode Island | 30,616 |
| Montana | 28,819 |
| Delaware | 26,764 |
| North Dakota | 26,178 |
| South Dakota | 22,202 |
| Vermont | 18,123 |
| Wyoming | 17,701 |
| Virgin Islands | 1,197 |
| Guam | 1,143 |
Get detailed research on any healthcare provider in 30 seconds