PPP Loans in Tucson, AZ
17,443 Paycheck Protection Program loans totaling $1.3B were approved for businesses in Tucson, Arizona.
Total Loans
17,443
Total Approved
$1.3B
Jobs Reported
181,064
Total Forgiven
$1.3B
Filter by Industry
12 sectorsHealth Care and Social Assistance1,918Construction1,644Accommodation and Food Services1,306Professional, Scientific, and Technical Services2,294Other Services (except Public Administration)2,427Retail Trade1,364Manufacturing718Administrative and Support and Waste Management1,029Real Estate and Rental and Leasing976Educational Services382Wholesale Trade470Arts, Entertainment, and Recreation581
All Loans
17,443 total| Business | Approved | |
|---|---|---|
| Massimo Sircana | $1,138 | |
| Sparkle and Shine Pool Service | $1,128 | |
| Susan L Hamilton | $1,127 | |
| Trk Global Solutions LLC | $1,125 | |
| Luis Ramirez | $1,113 | |
| Angela Bryant | $1,112 | |
| Renetta Wade | $1,106 | |
| Meara Brielle | $1,105 | |
| Elizabeth Sexton | $1,104 | |
| Amy Pool | $1,104 | |
| Ellen Shepherd | $1,100 | |
| Angelina Hines | $1,094 | |
| Angela Pittman | $1,093 | |
| Angela Pittman | $1,093 | |
| Noora T Art Gallery | $1,092 | |
| Sandra Toledo | $1,080 | |
| Vanessa Bustamante | $1,079 | |
| Thunder Canyon Distillery LLC | $1,075 | |
| Alejandro Reyes | $1,068 | |
| Wyatt Travis | $1,064 | |
| Arthur Bennett | $1,062 | |
| Sarah Lugo | $1,062 | |
| Gloria Salas | $1,061 | |
| Ronald Pelham | $1,060 | |
| Ronald Pelham | $1,060 |
Get detailed research on any business in this city