PPP Loans in Ruskin, FL
1,028 Paycheck Protection Program loans totaling $39.1M were approved for businesses in Ruskin, Florida.
Total Loans
1,028
Total Approved
$39.1M
Jobs Reported
5,737
Total Forgiven
$35.9M
Filter by Industry
12 sectorsAccommodation and Food Services58Manufacturing28Construction92Agriculture, Forestry, Fishing and Hunting29Other Services (except Public Administration)195Professional, Scientific, and Technical Services97Administrative and Support and Waste Management100Transportation and Warehousing104Health Care and Social Assistance72Retail Trade74Wholesale Trade30Arts, Entertainment, and Recreation29
All Loans
1,028 total| Business | Approved | |
|---|---|---|
| Tricolor Construction LLC | $7,000 | |
| Kathi Jo Pratt LLC | $6,975 | |
| Shanika Green | $6,972 | |
| Kaiser Transportation LLC | $6,962 | |
| Monique Brown | $6,957 | |
| Norwegian Wood Inc. | $6,900 | |
| Tricolor Construction LLC | $6,900 | |
| Jose Acosta | $6,784 | |
| Catherine Mitchell | $6,750 | |
| Alicia Nelson | $6,750 | |
| Margaret Mcintire | $6,665 | |
| Clyde Chandler | $6,603 | |
| Karen Clark | $6,452 | |
| Renergy Transport LLC | $6,400 | |
| Roshonda Allen | $6,312 | |
| Dulaini Mercado | $6,262 | |
| Dulaini Mercado | $6,262 | |
| Eddie Bell Jr | $6,250 | |
| Quentin Wiley | $6,250 | |
| Cari Pina | $6,250 | |
| Quentin Wiley | $6,250 | |
| Jorge Ramirez | $6,135 | |
| Devindra Jaglal | $6,075 | |
| Devindra Jaglal | $6,075 | |
| 1 Particular Cfo LLC | $6,070 |
Get detailed research on any business in this city
Try NewBizBot free