PPP Loans in Indiana
186,166 Paycheck Protection Program loans totaling $13.9B were approved for businesses in Indiana.
Total Loans
186,166
Total Approved
$13.9B
Jobs Reported
1,602,014
Total Forgiven
$13.5B
Cities in Indiana
929 cities| City | Loans | Total Approved |
|---|---|---|
| Cicero | 195 | $6,699,279 |
| West Harrison | 160 | $6,640,124 |
| Cloverdale | 169 | $6,535,993 |
| Santa Claus | 63 | $6,490,284 |
| Poseyville | 77 | $6,458,206 |
| Paoli | 174 | $6,401,930 |
| Francesville | 133 | $6,378,021 |
| Pittsboro | 147 | $6,372,532 |
| Hanover | 60 | $6,240,532 |
| Churubusco | 183 | $6,156,915 |
| Harlan | 50 | $6,073,910 |
| Bourbon | 93 | $6,032,364 |
| Milan | 93 | $5,954,619 |
| Wanatah | 93 | $5,889,761 |
| Trafalgar | 108 | $5,883,954 |
| Alexandria | 185 | $5,774,239 |
| French Lick | 116 | $5,768,264 |
| Wheatfield | 132 | $5,690,034 |
| Aurora | 169 | $5,543,644 |
| Liberty | 218 | $5,526,225 |
| Fowler | 181 | $5,494,414 |
| Montgomery | 110 | $5,474,065 |
| Farmland | 74 | $5,409,829 |
| Saint Meinrad | 29 | $5,409,423 |
| Morristown | 65 | $5,345,521 |
| Brookston | 122 | $5,258,596 |
| Dubois | 60 | $5,239,084 |
| Cynthiana | 18 | $5,213,714 |
| Hope | 104 | $5,110,572 |
| Fort Branch | 130 | $5,032,700 |
| Lake Station | 195 | $4,994,110 |
| Pierceton | 90 | $4,913,048 |
| Atlanta | 79 | $4,856,478 |
| Ladoga | 90 | $4,790,178 |
| Akron | 77 | $4,781,374 |
| Osgood | 169 | $4,660,763 |
| Versailles | 118 | $4,639,314 |
| Depauw | 39 | $4,631,753 |
| Ft Wayne | 51 | $4,617,293 |
| Bloomfield | 140 | $4,598,149 |
| Otwell | 32 | $4,593,267 |
| Oakland City | 73 | $4,571,770 |
| Flora | 140 | $4,569,345 |
| Ellettsville | 93 | $4,545,230 |
| Etna Green | 37 | $4,529,498 |
| North Webster | 84 | $4,519,351 |
| Warren | 161 | $4,491,624 |
| Silver Lake | 61 | $4,476,099 |
| Medora | 55 | $4,472,287 |
| Centerville | 95 | $4,457,557 |
| Kewanna | 96 | $4,455,354 |
| Leo | 101 | $4,420,121 |
| Arcadia | 85 | $4,353,422 |
| Wolcott | 125 | $4,343,613 |
| Rossville | 77 | $4,313,542 |
| Petersburg | 89 | $4,280,236 |
| Hamilton | 87 | $4,179,463 |
| Greenville | 73 | $4,039,033 |
| Westville | 88 | $3,983,140 |
| Woodburn | 87 | $3,964,620 |
| Bryant | 82 | $3,918,464 |
| Saint Mary of the Woods | 5 | $3,896,700 |
| Cambridge City | 118 | $3,822,528 |
| Speedway | 92 | $3,812,274 |
| Uniondale | 21 | $3,798,468 |
| Reynolds | 73 | $3,729,659 |
| Elberfeld | 46 | $3,692,117 |
| Culver | 107 | $3,651,377 |
| Thorntown | 91 | $3,633,863 |
| Springville | 59 | $3,608,763 |
| Owensville | 56 | $3,596,623 |
| Grenwood | 1 | $3,548,150 |
| Clayton | 120 | $3,537,366 |
| Veedersburg | 128 | $3,486,729 |
| Argos | 126 | $3,481,946 |
| Bicknell | 88 | $3,442,669 |
| Geneva | 86 | $3,436,500 |
| Fairmount | 94 | $3,419,769 |
| North Judson | 112 | $3,416,127 |
| Montezuma | 33 | $3,348,722 |
| Rosedale | 69 | $3,313,275 |
| Maxwell | 16 | $3,310,207 |
| Hagerstown | 87 | $3,306,993 |
| Wawaka | 39 | $3,292,472 |
| Roachdale | 80 | $3,249,458 |
| Porter | 37 | $3,221,528 |
| Russiaville | 93 | $3,183,471 |
| Monrovia | 99 | $3,144,484 |
| Otterbein | 61 | $3,138,864 |
| Lanesville | 49 | $3,134,183 |
| Wolcottville | 99 | $3,128,083 |
| Dillsboro | 76 | $3,107,680 |
| Lakeville | 75 | $3,067,258 |
| Lake Village | 70 | $3,061,944 |
| Mentone | 47 | $3,043,721 |
| Flat Rock | 43 | $2,992,058 |
| Palmyra | 64 | $2,978,709 |
| Eaton | 39 | $2,969,048 |
| Fairland | 67 | $2,900,346 |
| Lamar | 26 | $2,883,314 |
Largest PPP Loans in Indiana
| Business | City | Approved | |
|---|---|---|---|
| Countrymark Refining & Logistics LLC | Mount Vernon | $10,000,000 | |
| Tradebe Capital Corporation | Merrillville | $10,000,000 | |
| Hallador Energy Company | Terre Haute | $10,000,000 | |
| Venture Transport, LLC | Indianapolis | $10,000,000 | |
| Draper, Inc. | Spiceland | $10,000,000 | |
| Protrans Holdings, Inc. | Indianapolis | $10,000,000 | |
| White Stallion Energy, LLC | Evansville | $10,000,000 | |
| C.a. Advanced INC | Wakarusa | $10,000,000 | |
| Crown Corr, Inc. | Gary | $10,000,000 | |
| Diverse Staffing Services, Inc. | Indianapolis | $10,000,000 |
Industry Breakdown
| Industry | Loans | Total Amount |
|---|---|---|
| Manufacturing | 9,395 | $2,226,271,431 |
| Construction | 18,134 | $1,818,029,687 |
| Health Care and Social Assistance | 14,322 | $1,581,344,529 |
| Professional, Scientific, and Technical Services | 17,157 | $1,268,065,373 |
| Accommodation and Food Services | 12,586 | $1,088,781,815 |
| Other Services (except Public Administration) | 29,563 | $1,051,274,017 |
| Retail Trade | 14,693 | $928,382,850 |
| Wholesale Trade | 5,783 | $724,779,670 |
| Transportation and Warehousing | 14,155 | $669,385,329 |
| Administrative and Support and Waste Management | 9,521 | $641,604,528 |
| Real Estate and Rental and Leasing | 7,614 | $354,870,882 |
| Agriculture, Forestry, Fishing and Hunting | 15,175 | $350,268,773 |
| Finance and Insurance | 5,218 | $255,152,781 |
| Educational Services | 2,529 | $244,711,572 |
| Arts, Entertainment, and Recreation | 4,897 | $225,936,931 |
Need deeper business intelligence on companies in this state?
Try NewBizBot free