PPP Loans in Liberal, KS
829 Paycheck Protection Program loans totaling $36.8M were approved for businesses in Liberal, Kansas.
Total Loans
829
Total Approved
$36.8M
Jobs Reported
4,239
Total Forgiven
$36.2M
Filter by Industry
12 sectorsHealth Care and Social Assistance48Transportation and Warehousing183Retail Trade63Mining, Quarrying, and Oil and Gas Extraction50Manufacturing15Construction67Accommodation and Food Services61Agriculture, Forestry, Fishing and Hunting57Professional, Scientific, and Technical Services46Other Services (except Public Administration)118Administrative and Support and Waste Management36Wholesale Trade16
All Loans
829 total| Business | Approved | |
|---|---|---|
| Fermin Camacho | $20,833 | |
| Ronald Wettstein | $20,833 | |
| Rustin Wettstein | $20,833 | |
| Adolfo Terrazas | $20,833 | |
| Eber Estrada | $20,833 | |
| Kevin W O'moore | $20,833 | |
| Mauricio Zarabia-Vazquez | $20,833 | |
| Dua Truong | $20,833 | |
| Jose Armando Garcia | $20,833 | |
| Jesus a Perez-Alarcon | $20,833 | |
| Julio Mundo | $20,833 | |
| Jose Gonzalez | $20,833 | |
| Baudilio O. Arenivas | $20,833 | |
| Jerry Harding | $20,833 | |
| Jose Vazquez | $20,833 | |
| Edgar a Rodriguez | $20,833 | |
| Bernardo R Vivanco-Cabrera | $20,833 | |
| Benjamin Arteaga | $20,833 | |
| Cesar Daniel Pavia | $20,833 | |
| Salvador A. Rodriguez | $20,833 | |
| Eloy Armendariz Moreno | $20,833 | |
| Rigoberto Arteaga | $20,833 | |
| Gabriel Andres Olivas | $20,833 | |
| Luis Gerardo Ortega | $20,833 | |
| Lucio Raul Perez-Posada | $20,833 |
Get detailed research on any business in this city