PPP Loans in Kansas
126,400 Paycheck Protection Program loans totaling $7.4B were approved for businesses in Kansas.
Total Loans
126,400
Total Approved
$7.4B
Jobs Reported
823,993
Total Forgiven
$7.3B
Cities in Kansas
835 cities| City | Loans | Total Approved |
|---|---|---|
| Wichita | 11,868 | $1,313,651,689 |
| Overland Park | 7,727 | $739,788,694 |
| Kansas City | 3,107 | $313,636,470 |
| Topeka | 4,059 | $313,526,778 |
| Lenexa | 2,314 | $308,531,112 |
| Olathe | 3,733 | $297,068,287 |
| Leawood | 1,882 | $234,389,797 |
| Lawrence | 3,190 | $219,924,392 |
| Salina | 1,811 | $152,392,339 |
| Manhattan | 1,976 | $147,151,325 |
| Shawnee | 2,036 | $144,067,041 |
| Hutchinson | 1,641 | $110,257,036 |
| Mission | 667 | $94,037,460 |
| Garden City | 1,853 | $88,150,519 |
| Hays | 1,572 | $87,078,160 |
| Mcpherson | 720 | $62,811,437 |
| Prairie Village | 919 | $61,547,480 |
| Dodge City | 1,151 | $60,788,297 |
| Great Bend | 1,003 | $54,471,692 |
| Emporia | 876 | $53,294,573 |
| Leavenworth | 704 | $50,555,647 |
| Pittsburg | 810 | $46,632,150 |
| Newton | 691 | $42,093,192 |
| Liberal | 829 | $36,811,156 |
| El Dorado | 460 | $35,040,446 |
| Paola | 535 | $32,997,815 |
| Parsons | 456 | $32,424,017 |
| Pratt | 470 | $30,857,153 |
| Winfield | 514 | $30,771,031 |
| Stilwell | 343 | $28,640,788 |
| Junction City | 598 | $28,336,274 |
| Derby | 633 | $27,712,937 |
| Scott City | 703 | $27,597,859 |
| Seneca | 535 | $27,163,810 |
| Colby | 653 | $27,136,888 |
| Andover | 471 | $26,302,440 |
| Fort Scott | 545 | $25,581,251 |
| Coffeyville | 323 | $23,672,091 |
| Moundridge | 194 | $23,457,492 |
| Sabetha | 340 | $23,321,057 |
| Atchison | 503 | $23,131,555 |
| Ottawa | 492 | $22,881,627 |
| Gardner | 407 | $22,206,077 |
| Beloit | 575 | $21,598,938 |
| Chanute | 406 | $21,028,835 |
| Abilene | 628 | $20,788,599 |
| Ulysses | 467 | $20,287,452 |
| Augusta | 364 | $18,638,164 |
| Wamego | 392 | $18,575,048 |
| Independence | 434 | $18,567,238 |
| Marysville | 533 | $18,142,927 |
| Goodland | 573 | $18,137,364 |
| Clay Center | 566 | $17,909,380 |
| Baldwin City | 261 | $17,682,591 |
| Hesston | 157 | $17,496,886 |
| Merriam | 200 | $15,544,517 |
| Park City | 159 | $15,372,529 |
| Concordia | 507 | $15,278,949 |
| Spring Hill | 306 | $15,083,735 |
| Norton | 357 | $14,835,808 |
| Russell | 480 | $14,480,609 |
| Hiawatha | 377 | $14,439,888 |
| Tonganoxie | 284 | $14,294,803 |
| Basehor | 217 | $14,070,500 |
| Syracuse | 264 | $13,675,703 |
| Kingman | 322 | $13,647,632 |
| Goddard | 234 | $13,636,725 |
| Oakley | 356 | $13,241,014 |
| Holton | 495 | $13,217,740 |
| Hugoton | 271 | $13,164,045 |
| Iola | 316 | $13,116,986 |
| Columbus | 269 | $12,987,054 |
| Hillsboro | 221 | $12,767,135 |
| Sterling | 183 | $12,640,380 |
| Arkansas City | 359 | $12,500,938 |
| Fairway | 131 | $12,474,913 |
| Louisburg | 253 | $12,045,773 |
| Garnett | 382 | $11,943,752 |
| Wellington | 406 | $11,879,368 |
| Valley Center | 271 | $11,661,460 |
| Colwich | 115 | $11,626,368 |
| Bonner Springs | 272 | $11,601,612 |
| Maize | 161 | $11,499,511 |
| Bucyrus | 149 | $11,460,654 |
| Anthony | 198 | $11,306,151 |
| Meriden | 116 | $10,707,225 |
| Phillipsburg | 429 | $10,616,623 |
| Council Grove | 286 | $10,516,682 |
| Bel Aire | 136 | $10,481,644 |
| Cimarron | 294 | $10,475,165 |
| Hoxie | 364 | $10,395,255 |
| Girard | 338 | $10,243,738 |
| Johnson | 210 | $10,130,705 |
| Lakin | 265 | $9,816,571 |
| Ness City | 330 | $9,458,203 |
| Fredonia | 280 | $9,393,691 |
| New Century | 24 | $9,315,209 |
| Cheney | 239 | $9,157,513 |
| Galena | 127 | $9,094,711 |
| Belleville | 267 | $8,818,418 |
Largest PPP Loans in Kansas
| Business | City | Approved | |
|---|---|---|---|
| Npc International, Inc. | Leawood | $10,000,000 | |
| Npc Quality Burgers, Inc. | Leawood | $10,000,000 | |
| Bickford Senior Living Group LLC | Olathe | $10,000,000 | |
| Sunflower Electric Power Corporation | Hays | $10,000,000 | |
| Legend Senior Living LLC | Wichita | $10,000,000 | |
| Saint Francis Ministries, Inc. | Salina | $10,000,000 | |
| Payless Shoesource, LLC | Lawrence | $10,000,000 | |
| Sasnak Management Corporation | Wichita | $9,654,400 | |
| Vvf Intervest, LLC | Kansas City | $9,568,300 | |
| Gmrg Acq 1 LLC | Overland Park | $9,509,410 |
Industry Breakdown
| Industry | Loans | Total Amount |
|---|---|---|
| Health Care and Social Assistance | 8,972 | $1,060,034,732 |
| Construction | 11,232 | $890,871,237 |
| Manufacturing | 3,859 | $827,486,234 |
| Agriculture, Forestry, Fishing and Hunting | 36,819 | $665,168,334 |
| Professional, Scientific, and Technical Services | 9,622 | $643,672,176 |
| Accommodation and Food Services | 5,848 | $631,071,113 |
| Retail Trade | 7,629 | $462,256,428 |
| Other Services (except Public Administration) | 13,868 | $448,509,552 |
| Wholesale Trade | 2,604 | $352,545,912 |
| Administrative and Support and Waste Management | 4,662 | $290,661,547 |
| Transportation and Warehousing | 5,856 | $283,986,378 |
| Real Estate and Rental and Leasing | 4,708 | $179,461,457 |
| Finance and Insurance | 3,504 | $142,123,676 |
| Educational Services | 1,102 | $114,908,373 |
| Mining, Quarrying, and Oil and Gas Extraction | 1,964 | $114,181,471 |
Need deeper business intelligence on companies in this state?
Try NewBizBot free