PPP Loans in Kansas
126,400 Paycheck Protection Program loans totaling $7.4B were approved for businesses in Kansas.
Total Loans
126,400
Total Approved
$7.4B
Jobs Reported
823,993
Total Forgiven
$7.3B
Cities in Kansas
835 cities| City | Loans | Total Approved |
|---|---|---|
| Manhatan | 1 | $7,492 |
| Neal | 1 | $7,255 |
| St George | 1 | $6,648 |
| Belle Pine | 1 | $6,500 |
| Hardy | 1 | $5,900 |
| Scottsville | 1 | $5,900 |
| Munjor | 1 | $5,500 |
| Herdon | 1 | $5,450 |
| Oskloosa | 1 | $5,227 |
| Wichtia | 2 | $5,178 |
| O Verland Park | 1 | $5,100 |
| Wichiyta | 1 | $4,995 |
| Tryo | 1 | $4,646 |
| Glenn Elder | 1 | $4,500 |
| Sain Paul | 1 | $4,180 |
| Odgen | 1 | $4,150 |
| Shawee | 1 | $3,931 |
| Mcpherosn | 1 | $3,668 |
| Elkahart | 1 | $3,477 |
| Kanas City | 1 | $3,334 |
| Wichita Ks | 1 | $3,303 |
| Silverlake | 1 | $2,752 |
| Leawoods | 1 | $2,500 |
| Antonino | 1 | $2,500 |
| Junction | 1 | $2,438 |
| Hutchison | 1 | $2,400 |
| Whitewatere | 1 | $2,380 |
| Arkansas Citycity | 1 | $2,100 |
| Ionia | 1 | $2,040 |
| Conway Spring | 1 | $1,964 |
| Lawrence Ks | 1 | $1,900 |
| Cofeyville | 1 | $1,300 |
| Horrace | 1 | $1,250 |
| Wichia | 1 | $1,063 |
| 8925 Conser St. | 1 | $791 |
Largest PPP Loans in Kansas
| Business | City | Approved | |
|---|---|---|---|
| Npc International, Inc. | Leawood | $10,000,000 | |
| Npc Quality Burgers, Inc. | Leawood | $10,000,000 | |
| Bickford Senior Living Group LLC | Olathe | $10,000,000 | |
| Sunflower Electric Power Corporation | Hays | $10,000,000 | |
| Legend Senior Living LLC | Wichita | $10,000,000 | |
| Saint Francis Ministries, Inc. | Salina | $10,000,000 | |
| Payless Shoesource, LLC | Lawrence | $10,000,000 | |
| Sasnak Management Corporation | Wichita | $9,654,400 | |
| Vvf Intervest, LLC | Kansas City | $9,568,300 | |
| Gmrg Acq 1 LLC | Overland Park | $9,509,410 |
Industry Breakdown
| Industry | Loans | Total Amount |
|---|---|---|
| Health Care and Social Assistance | 8,972 | $1,060,034,732 |
| Construction | 11,232 | $890,871,237 |
| Manufacturing | 3,859 | $827,486,234 |
| Agriculture, Forestry, Fishing and Hunting | 36,819 | $665,168,334 |
| Professional, Scientific, and Technical Services | 9,622 | $643,672,176 |
| Accommodation and Food Services | 5,848 | $631,071,113 |
| Retail Trade | 7,629 | $462,256,428 |
| Other Services (except Public Administration) | 13,868 | $448,509,552 |
| Wholesale Trade | 2,604 | $352,545,912 |
| Administrative and Support and Waste Management | 4,662 | $290,661,547 |
| Transportation and Warehousing | 5,856 | $283,986,378 |
| Real Estate and Rental and Leasing | 4,708 | $179,461,457 |
| Finance and Insurance | 3,504 | $142,123,676 |
| Educational Services | 1,102 | $114,908,373 |
| Mining, Quarrying, and Oil and Gas Extraction | 1,964 | $114,181,471 |
Need deeper business intelligence on companies in this state?
Try NewBizBot free