PPP Loans in Kansas
126,400 Paycheck Protection Program loans totaling $7.4B were approved for businesses in Kansas.
Total Loans
126,400
Total Approved
$7.4B
Jobs Reported
823,993
Total Forgiven
$7.3B
Cities in Kansas
835 cities| City | Loans | Total Approved |
|---|---|---|
| Kingsdown | 10 | $293,523 |
| Latham | 19 | $293,217 |
| Goodard | 1 | $292,000 |
| Vassar | 17 | $289,217 |
| Virgil | 20 | $283,791 |
| Mahaska | 15 | $283,239 |
| Lacygne | 24 | $282,821 |
| Shawnee Msn | 8 | $281,298 |
| Alexander | 21 | $274,145 |
| Piedmont | 22 | $271,390 |
| Plevna | 19 | $267,148 |
| Stark | 21 | $248,382 |
| Linn Valley | 11 | $247,426 |
| Hardtner | 15 | $246,505 |
| Ogden | 17 | $245,515 |
| Langdon | 8 | $240,006 |
| Overland Park, Ks | 2 | $237,690 |
| Raymond | 17 | $234,192 |
| Bluff City | 16 | $230,560 |
| Roxbury | 3 | $229,924 |
| Leona | 14 | $226,844 |
| Stanley | 3 | $222,939 |
| Codell | 8 | $212,469 |
| Byers | 11 | $212,463 |
| Odin | 14 | $210,720 |
| Nekoma | 14 | $207,378 |
| Potwin | 14 | $199,013 |
| Rock | 15 | $197,914 |
| Fort Leavenworth | 9 | $197,008 |
| Modoc | 15 | $194,531 |
| Admire | 17 | $192,605 |
| Garland | 17 | $191,575 |
| Lake City | 11 | $188,867 |
| St. Francis | 12 | $177,902 |
| S Hutchinson | 2 | $175,731 |
| St Francis | 4 | $175,621 |
| Maple City | 12 | $174,248 |
| Cedar | 15 | $172,137 |
| Milan | 10 | $160,985 |
| Rago | 13 | $159,347 |
| Tyro | 7 | $154,579 |
| Pfeifer | 10 | $150,357 |
| Dennis | 19 | $147,362 |
| Ada | 10 | $146,168 |
| Smolan | 14 | $145,861 |
| Olathe, | 1 | $145,347 |
| Phillispburg | 7 | $135,415 |
| Arnold | 9 | $133,136 |
| Rosalia | 13 | $125,447 |
| Niotaze | 8 | $122,291 |
| Dearing | 7 | $115,643 |
| Franklin | 11 | $115,560 |
| Elk Falls | 10 | $113,016 |
| Penalosa | 5 | $112,425 |
| Edmond | 6 | $112,035 |
| Leavewnworth | 1 | $105,736 |
| Culver | 8 | $105,099 |
| Coffeville | 1 | $104,462 |
| Mcdonald | 6 | $104,097 |
| Orland Park | 1 | $102,045 |
| Reserve | 2 | $101,257 |
| Blaine | 11 | $100,570 |
| Westwood Hills | 11 | $99,711 |
| Simpson | 8 | $97,459 |
| Overland Park, | 1 | $94,965 |
| Prarie Village | 2 | $94,690 |
| Sun City | 4 | $91,488 |
| Kansas City561730 | 1 | $86,400 |
| Englewood | 8 | $83,199 |
| Densmore | 5 | $82,568 |
| Peru | 8 | $80,702 |
| Baxter Spgs | 3 | $79,589 |
| Heizer | 4 | $78,367 |
| Russell Springs | 9 | $78,149 |
| Hunnewell | 5 | $76,806 |
| Coffeyville, | 2 | $76,459 |
| Herkimer | 6 | $68,681 |
| Severance | 10 | $66,466 |
| Stillwell | 2 | $62,900 |
| Mt Hope | 2 | $62,256 |
| Talmage | 5 | $61,667 |
| Atchinson | 1 | $59,820 |
| Lamont | 4 | $58,426 |
| Seward | 6 | $58,398 |
| Westfall | 4 | $57,261 |
| Desoto | 2 | $57,040 |
| Wells | 6 | $55,787 |
| St. Paul | 3 | $55,494 |
| Lenexa, | 2 | $55,400 |
| Catharine | 6 | $55,036 |
| Harlan | 3 | $53,584 |
| St. John | 3 | $53,010 |
| Waldron | 5 | $52,710 |
| Prairie Village, | 2 | $52,547 |
| Mccune | 3 | $51,781 |
| Overland | 1 | $51,700 |
| Overland, Park | 1 | $51,387 |
| Parkerfield | 3 | $49,100 |
| Lawerence | 2 | $49,022 |
| Richfeild | 2 | $48,418 |
Largest PPP Loans in Kansas
| Business | City | Approved | |
|---|---|---|---|
| Npc International, Inc. | Leawood | $10,000,000 | |
| Npc Quality Burgers, Inc. | Leawood | $10,000,000 | |
| Bickford Senior Living Group LLC | Olathe | $10,000,000 | |
| Sunflower Electric Power Corporation | Hays | $10,000,000 | |
| Legend Senior Living LLC | Wichita | $10,000,000 | |
| Saint Francis Ministries, Inc. | Salina | $10,000,000 | |
| Payless Shoesource, LLC | Lawrence | $10,000,000 | |
| Sasnak Management Corporation | Wichita | $9,654,400 | |
| Vvf Intervest, LLC | Kansas City | $9,568,300 | |
| Gmrg Acq 1 LLC | Overland Park | $9,509,410 |
Industry Breakdown
| Industry | Loans | Total Amount |
|---|---|---|
| Health Care and Social Assistance | 8,972 | $1,060,034,732 |
| Construction | 11,232 | $890,871,237 |
| Manufacturing | 3,859 | $827,486,234 |
| Agriculture, Forestry, Fishing and Hunting | 36,819 | $665,168,334 |
| Professional, Scientific, and Technical Services | 9,622 | $643,672,176 |
| Accommodation and Food Services | 5,848 | $631,071,113 |
| Retail Trade | 7,629 | $462,256,428 |
| Other Services (except Public Administration) | 13,868 | $448,509,552 |
| Wholesale Trade | 2,604 | $352,545,912 |
| Administrative and Support and Waste Management | 4,662 | $290,661,547 |
| Transportation and Warehousing | 5,856 | $283,986,378 |
| Real Estate and Rental and Leasing | 4,708 | $179,461,457 |
| Finance and Insurance | 3,504 | $142,123,676 |
| Educational Services | 1,102 | $114,908,373 |
| Mining, Quarrying, and Oil and Gas Extraction | 1,964 | $114,181,471 |
Need deeper business intelligence on companies in this state?
Try NewBizBot free