PPP Loans in Kansas
126,400 Paycheck Protection Program loans totaling $7.4B were approved for businesses in Kansas.
Total Loans
126,400
Total Approved
$7.4B
Jobs Reported
823,993
Total Forgiven
$7.3B
Cities in Kansas
835 cities| City | Loans | Total Approved |
|---|---|---|
| Humboldt | 114 | $8,726,520 |
| Ellsworth | 207 | $8,676,682 |
| Saint Marys | 129 | $8,663,001 |
| Rose Hill | 136 | $8,578,174 |
| Haysville | 198 | $8,485,396 |
| Ellinwood | 224 | $8,280,654 |
| Plainville | 210 | $8,249,218 |
| Burlington | 202 | $8,085,179 |
| Atwood | 259 | $7,995,454 |
| Lyons | 178 | $7,844,699 |
| Lansing | 162 | $7,807,790 |
| De Soto | 180 | $7,629,734 |
| Minneapolis | 274 | $7,600,589 |
| Wakeeney | 250 | $7,394,743 |
| Harper | 165 | $7,359,921 |
| Lindsborg | 243 | $7,268,885 |
| Quinter | 251 | $7,244,991 |
| Leoti | 386 | $7,230,568 |
| Roeland Park | 148 | $7,124,671 |
| Edgerton | 66 | $7,052,604 |
| Montezuma | 183 | $7,044,006 |
| Smith Center | 300 | $6,996,818 |
| Saint Francis | 276 | $6,857,683 |
| Lincoln | 233 | $6,822,279 |
| Plains | 143 | $6,732,064 |
| Tribune | 316 | $6,696,009 |
| Medicine Lodge | 232 | $6,677,926 |
| Oberlin | 255 | $6,622,613 |
| Eureka | 245 | $6,580,345 |
| Larned | 260 | $6,568,492 |
| Inman | 274 | $6,517,652 |
| Edwardsville | 42 | $6,463,749 |
| Mission Hills | 103 | $6,384,150 |
| Horton | 171 | $6,379,255 |
| Satanta | 113 | $6,352,163 |
| Mulvane | 173 | $6,342,290 |
| Kechi | 71 | $6,333,490 |
| Baxter Springs | 109 | $6,312,533 |
| Kinsley | 188 | $6,307,962 |
| Marion | 219 | $6,295,409 |
| Halstead | 182 | $6,224,969 |
| Osborne | 180 | $6,091,034 |
| Washington | 262 | $6,079,650 |
| Neodesha | 148 | $5,909,551 |
| Sublette | 246 | $5,907,322 |
| Hoisington | 231 | $5,888,439 |
| Hill City | 185 | $5,791,808 |
| Dighton | 231 | $5,787,076 |
| Stockton | 221 | $5,671,519 |
| Towanda | 47 | $5,652,184 |
| Eudora | 187 | $5,600,230 |
| South Hutchinson | 93 | $5,421,017 |
| Elkhart | 160 | $5,419,925 |
| Wathena | 168 | $5,338,997 |
| Wellsville | 161 | $5,295,752 |
| Meade | 197 | $5,270,228 |
| Spearville | 193 | $5,208,536 |
| Rush Center | 64 | $5,150,844 |
| Greensburg | 173 | $5,136,582 |
| Downs | 149 | $5,037,747 |
| Clearwater | 141 | $5,034,619 |
| Onaga | 132 | $4,951,536 |
| La Crosse | 168 | $4,935,191 |
| Hope | 149 | $4,800,071 |
| Ashland | 146 | $4,704,446 |
| Saint Paul | 114 | $4,691,922 |
| North Newton | 31 | $4,683,992 |
| Bucklin | 104 | $4,627,813 |
| Yates Center | 269 | $4,613,807 |
| Tecumseh | 58 | $4,595,982 |
| Jetmore | 213 | $4,582,225 |
| Frankfort | 245 | $4,580,177 |
| Kiowa | 157 | $4,525,542 |
| Claflin | 185 | $4,523,959 |
| Hanover | 283 | $4,461,907 |
| Burrton | 111 | $4,405,525 |
| Ingalls | 155 | $4,237,560 |
| Linn | 134 | $4,148,745 |
| Galva | 178 | $4,138,113 |
| Ellis | 200 | $4,106,166 |
| Sharon Springs | 206 | $4,028,444 |
| Frontenac | 108 | $3,983,899 |
| Holcomb | 148 | $3,977,567 |
| Osage City | 189 | $3,892,374 |
| Valley Falls | 145 | $3,887,719 |
| Conway Springs | 169 | $3,869,316 |
| Long Island | 70 | $3,843,126 |
| Westwood | 86 | $3,775,353 |
| Minneola | 110 | $3,756,892 |
| Solomon | 94 | $3,738,037 |
| Herington | 129 | $3,689,733 |
| Viola | 75 | $3,658,671 |
| Copeland | 146 | $3,591,905 |
| Caldwell | 139 | $3,533,372 |
| Troy | 180 | $3,485,517 |
| Lebo | 107 | $3,434,780 |
| Haven | 119 | $3,421,271 |
| Powhattan | 37 | $3,374,621 |
| Oskaloosa | 139 | $3,348,656 |
| Buhler | 117 | $3,309,915 |
Largest PPP Loans in Kansas
| Business | City | Approved | |
|---|---|---|---|
| Npc International, Inc. | Leawood | $10,000,000 | |
| Npc Quality Burgers, Inc. | Leawood | $10,000,000 | |
| Bickford Senior Living Group LLC | Olathe | $10,000,000 | |
| Sunflower Electric Power Corporation | Hays | $10,000,000 | |
| Legend Senior Living LLC | Wichita | $10,000,000 | |
| Saint Francis Ministries, Inc. | Salina | $10,000,000 | |
| Payless Shoesource, LLC | Lawrence | $10,000,000 | |
| Sasnak Management Corporation | Wichita | $9,654,400 | |
| Vvf Intervest, LLC | Kansas City | $9,568,300 | |
| Gmrg Acq 1 LLC | Overland Park | $9,509,410 |
Industry Breakdown
| Industry | Loans | Total Amount |
|---|---|---|
| Health Care and Social Assistance | 8,972 | $1,060,034,732 |
| Construction | 11,232 | $890,871,237 |
| Manufacturing | 3,859 | $827,486,234 |
| Agriculture, Forestry, Fishing and Hunting | 36,819 | $665,168,334 |
| Professional, Scientific, and Technical Services | 9,622 | $643,672,176 |
| Accommodation and Food Services | 5,848 | $631,071,113 |
| Retail Trade | 7,629 | $462,256,428 |
| Other Services (except Public Administration) | 13,868 | $448,509,552 |
| Wholesale Trade | 2,604 | $352,545,912 |
| Administrative and Support and Waste Management | 4,662 | $290,661,547 |
| Transportation and Warehousing | 5,856 | $283,986,378 |
| Real Estate and Rental and Leasing | 4,708 | $179,461,457 |
| Finance and Insurance | 3,504 | $142,123,676 |
| Educational Services | 1,102 | $114,908,373 |
| Mining, Quarrying, and Oil and Gas Extraction | 1,964 | $114,181,471 |
Need deeper business intelligence on companies in this state?
Try NewBizBot free