PPP Loans in Springfield, MA
3,005 Paycheck Protection Program loans totaling $309.8M were approved for businesses in Springfield, Massachusetts.
Total Loans
3,005
Total Approved
$309.8M
Jobs Reported
33,851
Total Forgiven
$302.8M
Filter by Industry
12 sectorsHealth Care and Social Assistance417Construction184Other Services (except Public Administration)471Retail Trade296Professional, Scientific, and Technical Services334Accommodation and Food Services234Transportation and Warehousing297Manufacturing105Administrative and Support and Waste Management148Wholesale Trade82Educational Services54Real Estate and Rental and Leasing130
All Loans
3,005 total| Business | Approved | |
|---|---|---|
| Jeffrey Hamilton | $3,900 | |
| Majid Belhassan | $3,817 | |
| Majid Belhassan | $3,817 | |
| Christopher Marion | $3,808 | |
| Busy Bs Cleaning Service | $3,800 | |
| Doug Stewart | $3,797 | |
| Bryant Serna | $3,797 | |
| Bryant Serna | $3,797 | |
| Carlos Mendez | $3,796 | |
| Yohan Vargas Taveras | $3,783 | |
| Khary Davis | $3,782 | |
| Khary Davis | $3,782 | |
| Amelia Adams | $3,758 | |
| Chris Joseph | $3,750 | |
| Travel With Lc | $3,750 | |
| American Ice Sales LLC | $3,750 | |
| American Ice Sales, LLC | $3,750 | |
| Mohammad Tanvir | $3,750 | |
| Shatara Simpson | $3,750 | |
| Delgado's Childcare Le | $3,748 | |
| Yana Dipon | $3,741 | |
| Christina Raschi | $3,730 | |
| Pretty Nails | $3,706 | |
| Robert Sundermier | $3,702 | |
| Arielle Stoudmire | $3,673 |
Get detailed research on any business in this city