Agriculture, Forestry, Fishing and Hunting PPP Loans in Atkinson, NE
306 PPP loans totaling $5.3M were approved in Atkinson, Nebraska for businesses in the agriculture, forestry, fishing and hunting sector.
Total Loans
306
Total Approved
$5.3M
Jobs Reported
419
Total Forgiven
$5.4M
Industry Loan List
306 total| Business | Approved | |
|---|---|---|
| Arden R. Garwood | $23,444 | |
| Mark Rossman | $23,333 | |
| Rk Feeders LLC | $21,983 | |
| Larry Poessnecker | $21,583 | |
| Larry Poessnecker | $21,583 | |
| Paul Poessnecker | $21,458 | |
| Paul Poessnecker | $21,458 | |
| Perry T. Shane | $21,206 | |
| Ted Olson Jr | $20,833 | |
| James Knust | $20,833 | |
| Casey Poessnecker | $20,833 | |
| Randy Bilstein | $20,833 | |
| Rodney Frickel | $20,833 | |
| Robert Mitchell | $20,833 | |
| Jason Burkinshaw | $20,833 | |
| Leon Rentschler | $20,833 | |
| Steven Rentschler | $20,833 | |
| James Galyen | $20,833 | |
| Thomas Rentschler | $20,833 | |
| Michael Welsh | $20,833 | |
| Randy Bilstein | $20,833 | |
| Michael L. Fritz | $20,833 | |
| Robert Liable | $20,833 | |
| Danial Rentschler | $20,833 | |
| Richard Rentschler | $20,833 |
Get detailed research on any business in this city