PPP Loans in Nebraska
114,183 Paycheck Protection Program loans totaling $5.4B were approved for businesses in Nebraska.
Total Loans
114,183
Total Approved
$5.4B
Jobs Reported
622,897
Total Forgiven
$5.3B
Cities in Nebraska
652 cities| City | Loans | Total Approved |
|---|---|---|
| Omaha | 18,219 | $1,762,383,442 |
| Lincoln | 9,217 | $714,225,794 |
| Grand Island | 2,423 | $149,520,449 |
| Kearney | 2,174 | $125,976,119 |
| Norfolk | 1,893 | $95,087,758 |
| Fremont | 1,134 | $81,528,061 |
| Columbus | 1,651 | $79,917,481 |
| Hastings | 1,265 | $76,975,217 |
| Elkhorn | 1,070 | $71,269,311 |
| Bellevue | 1,050 | $68,299,656 |
| North Platte | 1,372 | $59,834,300 |
| La Vista | 482 | $55,735,722 |
| Scottsbluff | 863 | $55,158,601 |
| Papillion | 948 | $48,276,017 |
| Gretna | 580 | $40,587,224 |
| Blair | 550 | $38,008,859 |
| Holdrege | 678 | $35,669,884 |
| Seward | 496 | $29,102,840 |
| Winnebago | 74 | $27,994,719 |
| York | 615 | $26,920,588 |
| West Point | 835 | $26,874,718 |
| Aurora | 489 | $26,782,416 |
| Broken Bow | 607 | $25,965,790 |
| Beatrice | 733 | $23,068,250 |
| Lexington | 464 | $22,587,004 |
| Wahoo | 457 | $22,545,307 |
| South Sioux City | 411 | $22,456,793 |
| Sidney | 442 | $20,823,492 |
| Wayne | 467 | $20,681,879 |
| Gering | 406 | $19,742,937 |
| Mc Cook | 328 | $19,713,122 |
| Gothenburg | 574 | $19,502,268 |
| Alliance | 488 | $19,262,388 |
| Plattsmouth | 327 | $18,579,974 |
| Fairbury | 372 | $18,047,866 |
| Valentine | 580 | $17,309,920 |
| Imperial | 378 | $16,907,969 |
| Cozad | 447 | $16,765,438 |
| Albion | 589 | $16,574,134 |
| Oneill | 676 | $16,119,708 |
| Hartington | 636 | $15,210,977 |
| Ogallala | 471 | $13,902,410 |
| Nebraska City | 408 | $13,820,669 |
| Ashland | 370 | $13,733,994 |
| Pender | 347 | $13,399,861 |
| Minden | 365 | $13,310,749 |
| Ord | 487 | $12,320,842 |
| David City | 432 | $11,956,158 |
| Chadron | 442 | $11,828,099 |
| Falls City | 507 | $11,555,923 |
| Waverly | 196 | $11,162,200 |
| Atkinson | 516 | $11,074,655 |
| Bennington | 378 | $10,664,439 |
| Humphrey | 434 | $10,584,288 |
| Geneva | 345 | $10,188,818 |
| Ainsworth | 385 | $10,066,685 |
| Osmond | 294 | $9,950,454 |
| Crete | 351 | $9,381,000 |
| Burwell | 476 | $9,331,765 |
| Valley | 187 | $9,315,459 |
| Hebron | 256 | $9,274,030 |
| Wisner | 370 | $8,967,920 |
| Cambridge | 296 | $8,828,323 |
| Milford | 236 | $8,697,881 |
| Sutton | 246 | $8,681,989 |
| Central City | 335 | $8,681,127 |
| Saint Paul | 350 | $8,543,535 |
| Springfield | 171 | $8,514,152 |
| Kimball | 232 | $8,441,639 |
| Auburn | 322 | $8,314,871 |
| Bridgeport | 208 | $8,064,095 |
| Plainview | 296 | $7,994,042 |
| Roca | 162 | $7,990,028 |
| Waterloo | 158 | $7,572,364 |
| Schuyler | 345 | $7,418,504 |
| Superior | 232 | $7,271,998 |
| Rising City | 131 | $7,208,574 |
| Adams | 278 | $7,181,458 |
| Gordon | 358 | $7,171,886 |
| Pierce | 440 | $7,144,354 |
| Neligh | 241 | $7,057,915 |
| Stuart | 354 | $7,033,674 |
| Madison | 314 | $7,027,143 |
| Clarkson | 322 | $6,971,980 |
| Laurel | 289 | $6,824,961 |
| Mccook | 285 | $6,805,961 |
| Grant | 228 | $6,799,352 |
| Bloomfield | 362 | $6,748,008 |
| Friend | 223 | $6,673,063 |
| Clarks | 158 | $6,509,511 |
| Syracuse | 282 | $6,440,947 |
| Elgin | 364 | $6,430,639 |
| Arcadia | 150 | $6,294,280 |
| Fullerton | 293 | $6,256,980 |
| Henderson | 213 | $6,070,889 |
| Howells | 268 | $6,011,249 |
| Lindsay | 334 | $5,946,857 |
| Creighton | 365 | $5,896,294 |
| Tecumseh | 196 | $5,883,989 |
| Dodge | 250 | $5,856,674 |
Largest PPP Loans in Nebraska
| Business | City | Approved | |
|---|---|---|---|
| Mosaic | Omaha | $10,000,000 | |
| Prime Time Health Care, LLC | Omaha | $10,000,000 | |
| Aurora Cooperative Elevator Company | Aurora | $10,000,000 | |
| Fusion Holdings, Inc. | Omaha | $10,000,000 | |
| Spreetail, LLC | Lincoln | $9,151,690 | |
| Atlasmedstaff, LLC | Omaha | $9,015,695 | |
| Jet Linx Aviation, LLC | Omaha | $8,875,100 | |
| All Native Managed Services Company | Winnebago | $8,697,789 | |
| The James Skinner Co. | Omaha | $8,538,685 | |
| Tabitha Inc. | Lincoln | $8,190,570 |
Industry Breakdown
| Industry | Loans | Total Amount |
|---|---|---|
| Agriculture, Forestry, Fishing and Hunting | 44,773 | $848,061,472 |
| Health Care and Social Assistance | 7,141 | $762,027,668 |
| Construction | 10,356 | $685,795,520 |
| Professional, Scientific, and Technical Services | 6,202 | $409,997,052 |
| Accommodation and Food Services | 4,642 | $377,278,899 |
| Manufacturing | 2,368 | $368,325,034 |
| Other Services (except Public Administration) | 10,938 | $353,063,563 |
| Retail Trade | 5,734 | $340,354,919 |
| Wholesale Trade | 2,041 | $269,376,480 |
| Transportation and Warehousing | 5,806 | $246,388,283 |
| Administrative and Support and Waste Management | 3,548 | $222,341,515 |
| Real Estate and Rental and Leasing | 3,453 | $116,907,285 |
| Finance and Insurance | 2,884 | $104,218,236 |
| Arts, Entertainment, and Recreation | 1,776 | $72,754,252 |
| Educational Services | 823 | $64,017,131 |
Need deeper business intelligence on companies in this state?
Try NewBizBot free