PPP Loans in Chappell, NE
136 Paycheck Protection Program loans totaling $2.5M were approved for businesses in Chappell, Nebraska.
Total Loans
136
Total Approved
$2.5M
Jobs Reported
251
Total Forgiven
$2.5M
Filter by Industry
12 sectorsAgriculture, Forestry, Fishing and Hunting86Finance and Insurance5Retail Trade8Transportation and Warehousing6Health Care and Social Assistance3Accommodation and Food Services3Other Services (except Public Administration)10Administrative and Support and Waste Management4Construction4Arts, Entertainment, and Recreation2Wholesale Trade1Professional, Scientific, and Technical Services2
All Loans
136 total| Business | Approved | |
|---|---|---|
| Bernard Steger | $20,833 | |
| Douglas Carlson | $20,833 | |
| Jerame Steger | $20,833 | |
| Thomas Essman | $20,833 | |
| Kyna Wagner | $20,833 | |
| Edward Evertson | $20,833 | |
| Jared Derry | $20,833 | |
| K-Dog Farms LLC | $20,833 | |
| Douglas Moffat | $20,832 | |
| Dale Fornander | $20,832 | |
| Cheryle Moffat | $20,832 | |
| James Starostka | $20,830 | |
| Troy Carlson | $20,800 | |
| Lonnie Dallegge | $20,256 | |
| Cabela's Store, Inc. | $20,000 | |
| Douglas Criswell | $19,919 | |
| Beau Davis | $18,889 | |
| Rock and Landscaping Services LLC | $18,729 | |
| Vernon Johnson | $18,368 | |
| Robert Curtis Wright | $17,738 | |
| Delores Hansen | $17,684 | |
| The Rusty Bucket, LLC | $17,300 | |
| Leland Carlson | $16,902 | |
| Kegan Brott | $16,871 | |
| Bondegard Farms INC | $16,709 |
Get detailed research on any business in this city
Try NewBizBot free