PPP Loans in Elmwood, NE
78 Paycheck Protection Program loans totaling $1.4M were approved for businesses in Elmwood, Nebraska.
Total Loans
78
Total Approved
$1.4M
Jobs Reported
176
Total Forgiven
$1.4M
Filter by Industry
12 sectorsAgriculture, Forestry, Fishing and Hunting45Health Care and Social Assistance4Other Services (except Public Administration)4Retail Trade2Construction6Administrative and Support and Waste Management4Transportation and Warehousing3Educational Services1Wholesale Trade2Real Estate and Rental and Leasing1Accommodation and Food Services2Manufacturing1
All Loans
78 total| Business | Approved | |
|---|---|---|
| William Fleischman | $20,833 | |
| Todd Mclaughlin | $20,833 | |
| Marion Wenzel | $20,833 | |
| Randall Reinke | $20,833 | |
| Merle Backemeyer | $20,833 | |
| Clayton Miller | $20,833 | |
| Wade Leming | $20,833 | |
| Brad Backemeyer | $20,833 | |
| Ronnie Schwartman | $20,832 | |
| Michael Vogt | $20,832 | |
| Kenneth Kunz Farm | $20,800 | |
| Neels Trailer Outlet | $20,442 | |
| Blake Ulmer | $20,241 | |
| Gary W. Vogt | $19,460 | |
| A Step Above Installation | $19,300 | |
| Amanda Rohrig | $18,967 | |
| Oehlerking Farm, INC | $18,673 | |
| Ulmer Enterprises, LLC | $18,150 | |
| Neels Trailer Outlet INC | $17,943 | |
| Tyson Vogt | $17,890 | |
| Doug Standage | $17,736 | |
| Nathan Hohman | $14,393 | |
| Michael Dipaolo | $14,175 | |
| Agri-Builders LLC | $13,332 | |
| William Fischer | $12,620 |
Get detailed research on any business in this city
Try NewBizBot free