PPP Loans in Wausa, NE
240 Paycheck Protection Program loans totaling $4.1M were approved for businesses in Wausa, Nebraska.
Total Loans
240
Total Approved
$4.1M
Jobs Reported
410
Total Forgiven
$4.2M
Filter by Industry
12 sectorsAgriculture, Forestry, Fishing and Hunting177Construction11Retail Trade9Health Care and Social Assistance6Other Services (except Public Administration)11Transportation and Warehousing5Real Estate and Rental and Leasing3Professional, Scientific, and Technical Services6Arts, Entertainment, and Recreation1Administrative and Support and Waste Management2Wholesale Trade4Finance and Insurance1
All Loans
240 total| Business | Approved | |
|---|---|---|
| Milton Ober | $22,607 | |
| David Kleinschmit Farm | $22,500 | |
| Michael Kumm Farm | $21,600 | |
| Circle J Farms | $20,942 | |
| Circle J Farms, INC | $20,900 | |
| Gary Fuelberth | $20,833 | |
| Adam Kleinschmit | $20,833 | |
| Gary Strivens | $20,833 | |
| Adrian Frevert | $20,833 | |
| Steven Banks | $20,833 | |
| Neal Seagren | $20,833 | |
| Anthony Goeden | $20,833 | |
| Dennis Gillilan | $20,833 | |
| Brett Carlson | $20,833 | |
| Dwain Kumm | $20,833 | |
| Arlynd Johnson | $20,833 | |
| Constance Anderson | $20,833 | |
| Cristopher Moline | $20,833 | |
| Daniel Kleinschmit | $20,833 | |
| Steven Kumm | $20,833 | |
| Gary Fuelberth | $20,833 | |
| Austin Gillilan | $20,833 | |
| Scott Frevert | $20,833 | |
| Samual Elsberry | $20,833 | |
| Stanley Jensen | $20,833 |
Get detailed research on any business in this city
Try NewBizBot free