PPP Loans in Oklahoma
154,905 Paycheck Protection Program loans totaling $8.3B were approved for businesses in Oklahoma.
Total Loans
154,905
Total Approved
$8.3B
Jobs Reported
968,373
Total Forgiven
$8.2B
Cities in Oklahoma
811 cities| City | Loans | Total Approved |
|---|---|---|
| Arapaho | 113 | $1,349,376 |
| Carter | 83 | $1,345,132 |
| Sharon | 79 | $1,315,504 |
| Warner | 110 | $1,303,129 |
| Salina | 64 | $1,301,779 |
| Webbers Falls | 113 | $1,299,847 |
| Lookeba | 91 | $1,297,667 |
| Porum | 145 | $1,292,186 |
| Hartshorne | 95 | $1,279,459 |
| Kinta | 79 | $1,273,106 |
| Aline | 87 | $1,259,237 |
| Garvin | 68 | $1,243,503 |
| Putnam | 48 | $1,237,737 |
| Watts | 92 | $1,232,270 |
| Amber | 52 | $1,224,330 |
| Ramona | 79 | $1,223,443 |
| Willow | 87 | $1,219,672 |
| Parkhill | 1 | $1,214,955 |
| Cyril | 73 | $1,195,591 |
| Grant | 37 | $1,187,573 |
| Bluejacket | 103 | $1,183,088 |
| Rose | 93 | $1,180,594 |
| Depew | 63 | $1,174,968 |
| Burlington | 71 | $1,171,253 |
| Stuart | 83 | $1,170,644 |
| Carmen | 44 | $1,168,693 |
| Forgan | 64 | $1,152,503 |
| Chattanooga | 65 | $1,142,337 |
| Oilton | 23 | $1,127,539 |
| Bokoshe | 94 | $1,125,991 |
| Braman | 63 | $1,123,317 |
| Paden | 91 | $1,122,783 |
| Sweetwater | 86 | $1,122,079 |
| Felt | 24 | $1,119,909 |
| Rattan | 64 | $1,117,738 |
| Copan | 59 | $1,115,104 |
| Lane | 84 | $1,111,798 |
| Council Hill | 108 | $1,103,070 |
| Isabella | 76 | $1,093,516 |
| Colony | 67 | $1,093,112 |
| Rocky | 67 | $1,088,766 |
| Butler | 72 | $1,079,594 |
| Gate | 63 | $1,073,730 |
| Dill City | 65 | $1,072,480 |
| Shidler | 56 | $1,055,440 |
| Smithville | 68 | $1,032,818 |
| S Coffeyville | 79 | $1,023,499 |
| Wright City | 64 | $1,022,356 |
| Fargo | 74 | $974,644 |
| Krebs | 21 | $962,513 |
| Savanna | 21 | $955,442 |
| Coyle | 70 | $947,918 |
| Dacoma | 31 | $925,415 |
| Gotebo | 57 | $918,116 |
| Kiowa | 96 | $917,919 |
| Earlsboro | 47 | $914,006 |
| Fay | 68 | $898,953 |
| Carrier | 35 | $892,338 |
| Roosevelt | 60 | $890,061 |
| Weleetka | 75 | $889,649 |
| Fox | 12 | $884,959 |
| Chester | 78 | $880,794 |
| Kremlin | 54 | $880,546 |
| Medicine Park | 9 | $879,734 |
| Olustee | 53 | $878,742 |
| Byars | 59 | $869,773 |
| Whitefield | 18 | $867,911 |
| Paoli | 47 | $835,740 |
| Oktaha | 99 | $834,986 |
| Durham | 63 | $832,688 |
| Foster | 65 | $829,797 |
| Cement | 62 | $818,792 |
| Nardin | 56 | $813,220 |
| Eucha | 67 | $806,994 |
| Fairmont | 45 | $797,328 |
| Grandfield | 56 | $788,197 |
| Loyal | 57 | $783,357 |
| Indiahoma | 51 | $781,110 |
| Stonewall | 82 | $778,481 |
| Wakita | 30 | $761,856 |
| Mccurtain | 67 | $759,349 |
| Mulhall | 70 | $757,777 |
| Agra | 81 | $751,088 |
| Boynton | 76 | $743,868 |
| Saint Louis | 7 | $739,532 |
| Langley | 29 | $733,745 |
| Kenefic | 33 | $733,093 |
| Indianola | 58 | $732,702 |
| Lucien | 20 | $728,421 |
| Hendrix | 48 | $725,375 |
| Mannsville | 36 | $718,466 |
| Stringtown | 46 | $713,830 |
| Tryon | 59 | $702,090 |
| Maud | 46 | $701,096 |
| Camargo | 48 | $694,412 |
| Burneyville | 54 | $691,117 |
| Overbrook | 47 | $685,670 |
| Burns Flat | 32 | $680,405 |
| Oakwood | 45 | $677,680 |
| Hunter | 46 | $674,385 |
Largest PPP Loans in Oklahoma
| Business | City | Approved | |
|---|---|---|---|
| Zeeco, INC | Broken Arrow | $10,000,000 | |
| The Bama Companies, Inc. | Tulsa | $10,000,000 | |
| Quality Integrated Services Inc. | Guymon | $10,000,000 | |
| Hac, INC | Oklahoma City | $10,000,000 | |
| Latshaw Drilling Company, LLC | Tulsa | $10,000,000 | |
| Lsb Industries, INC | Oklahoma City | $10,000,000 | |
| Parfab Field Services LLC | Inola | $10,000,000 | |
| Gdh Consulting INC | Tulsa | $9,992,291 | |
| Delaware Resource Group of Oklahoma, LLC | Oklahoma City | $9,531,700 | |
| Fis Operations LLC | Tulsa | $9,471,460 |
Industry Breakdown
| Industry | Loans | Total Amount |
|---|---|---|
| Construction | 15,265 | $1,031,849,934 |
| Health Care and Social Assistance | 11,924 | $1,016,240,374 |
| Manufacturing | 5,397 | $912,435,187 |
| Professional, Scientific, and Technical Services | 13,664 | $845,463,977 |
| Accommodation and Food Services | 8,182 | $664,187,712 |
| Retail Trade | 9,613 | $570,937,130 |
| Mining, Quarrying, and Oil and Gas Extraction | 5,555 | $544,462,159 |
| Other Services (except Public Administration) | 18,942 | $501,964,480 |
| Agriculture, Forestry, Fishing and Hunting | 32,092 | $409,560,030 |
| Administrative and Support and Waste Management | 6,584 | $362,811,472 |
| Wholesale Trade | 3,279 | $335,868,506 |
| Transportation and Warehousing | 7,246 | $310,954,863 |
| Real Estate and Rental and Leasing | 6,153 | $195,256,988 |
| Finance and Insurance | 4,051 | $162,898,216 |
| Arts, Entertainment, and Recreation | 2,812 | $144,742,485 |
Need deeper business intelligence on companies in this state?
Try NewBizBot free